Search results

Jump to: navigation, search
  • [[Category:African-American musicians]] [[Category:African-American Christians]]
    6 KB (772 words) - 20:35, 4 November 2018
  • [[Category:African-American writers]]
    5 KB (771 words) - 20:35, 4 November 2018
  • 5 KB (690 words) - 20:35, 4 November 2018
  • 103 KB (14,439 words) - 20:46, 4 November 2018
  • 59 KB (8,537 words) - 20:48, 4 November 2018
  • 13 KB (1,692 words) - 20:48, 4 November 2018
  • 22 KB (2,727 words) - 20:48, 4 November 2018
  • 9 KB (1,115 words) - 08:54, 6 November 2018
  • 164 KB (22,794 words) - 09:00, 6 November 2018
  • 157 KB (21,777 words) - 09:01, 6 November 2018
  • 117 KB (15,897 words) - 09:04, 6 November 2018
  • ...s}}</ref> In 1921, Penn was also the first university to award a PhD to an African-American woman, [[Sadie Tanner Mossell Alexander]] (in economics).<ref name=Almanac> ...aduate Class of 2018, 52 percent are [[Asian people|Asian]], [[Hispanic]], African-American or [[Native Americans in the United States|Native American]].<ref name="Pen
    119 KB (16,716 words) - 09:04, 6 November 2018
  • 141 KB (19,488 words) - 09:05, 6 November 2018
  • 48 KB (6,402 words) - 15:28, 8 November 2018
  • 184 KB (26,925 words) - 15:36, 8 November 2018
  • 220 KB (32,089 words) - 15:40, 8 November 2018
  • ...l-immersion (submersion) baptism continues to be a common practice in many African-American Christian congregations today.]]
    181 KB (26,931 words) - 15:44, 8 November 2018
  • 214 KB (31,619 words) - 15:45, 8 November 2018
  • 32 KB (4,470 words) - 15:46, 8 November 2018
  • 115 KB (16,116 words) - 15:46, 8 November 2018

View (previous 20 | next 20) (20 | 50 | 100 | 250 | 500)