Module:Calendar date/Events

From Wiki.Agency
< Module:Calendar date
Revision as of 15:31, 8 November 2018 by Admin (talk | contribs) (1 revision imported)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to: navigation, search

Documentation for this module may be created at Module:Calendar date/Events/doc

local eventsfile = {}

--[[-------------------------< Holiday and Event configuration data > ------------------------------------

 Entries take the form:

 [NAME] {             - Name of holiday or event in all-capital letters
   name = ''          - Name of the holiday or event as it would normally appear with mixed case 
   description = ''   - Short description of the holiday
   days = ''          - Number of days (string)
   df = ''            - Default date format (mdy,dmy,iso) - can be overridden by "|df=" in the template 
   datatype = ''      - Where the date is obtained, "calculator" or "localfile"
   datasource = ''    - The data calculator; or a link to the local file 
   source = ''        - Describe the source, used in creating citations.
 }

 If datatype = 'localfile' then addition entries should be added:

   citeurl = ''       - URL where data was obtained
   accessdate = ''    - Date the data was generated

 Some regional holidays may have their own additional custom options as detailed below.

		Blank template:
		[''] = {
				name = '',
				description = '',
				days = ''
				df = '',
				source = '',
				datatype = '',
				datasource = ''
		},

  ]]

--[[-------------------------< Hebrew calendar configuration data > ------------------------------------

  Custom options for Hebrew calendar:

    prepend1 = ''     - Prepend text before the first (or only) date eg. "Sunset, <date>"
    prepend2 = ''     - Prepend before the last date eg. "Sunset, <date> - nightfall, <date>"
    startoffset = ''  - Offset the start day by this number (help account for 25hr cycle that starts at Sunset)
    endoffset = ''    - Offset the end day by this number
    endoutoffset = '' - Offset the end day by this number, when the end day occurs outside of Israel

	CAUTION:	{{Hebrew year}} is only accurate for holidays between 1 Adar (or 1 Adar II in leap year) and 
				29 Cheshvan. It is not accurate for holidays in Kislev, Tevet and Shevat. It is also not 
				accurate for holidays that are moveable within the Hebrew calendar such as all Fast Days, or
				a holiday that moves when it falls on Sabbath. 

  ]]

local hebrew_calendar = {
		['ROSH HASHANAH'] = {
				name = 'Rosh Hashanah',
				description = 'The Jewish New Year',                  
				days = '3',
				df = 'dmy',
				prepend1 = 'Sunset',
				prepend2 = 'nightfall',
				source = 'Hebrew/Gregorian calculations by {{tlx|Hebrew year}} – via {{tlx|Calendar date}}',
				datatype = 'calculator',
				datasource = '{{#time:Y-m-d|@{{Hebrew year/rhdatum|{{#timel:xjY|YYYY-11-1}}}}-1 days}}'
		},
		['ROSH HASHANAH LABEHEMA'] = {
				name = 'Rosh Hashanah LaBehema',
				description = 'A day on which shepherds determined which of their mature animals were to be tithed',                  
				days = '2',
				df = 'dmy',
				prepend1 = 'Sunset',
				prepend2 = 'nightfall',
				source = 'Hebrew/Gregorian calculations by {{tlx|Hebrew year}} – via {{tlx|Calendar date}}',
				datatype = 'calculator',
				datasource = '{{#time:Y-m-d|@{{Hebrew year/rhdatum|{{#timel:xjY|YYYY-11-1}}}}-30 days}}'
		},
		['HANUKKAH'] = {
				name = 'Hanukkah',
				description = 'The Jewish festival of rededication, also known as the Festival of Lights',
				days = '9',
				df = 'dmy',
				prepend1 = 'Sunset',
				prepend2 = 'nightfall',
				citeurl = 'https://www.hebcal.com/holidays/chanukah',
				accessdate = '2018-08-26',
				source = 'Hebcal.com by Danny Sadinoff and Michael J. Radwin (CC-BY-3.0)',
				datatype = 'localfile',
				datasource = 'Module:Calendar date/localfiles/Hanukkah'
		},
		['PASSOVER'] = {
				name = 'Passover',
				description = 'Liberation by God from slavery in ancient Egypt and freedom as a nation ',
				days = '9',
				df = 'dmy',
				prepend1 = 'Sunset',
				prepend2 = 'nightfall',
				source = 'Hebrew/Gregorian calculations by {{tlx|Hebrew year}} – via {{tlx|Calendar date}}',
				startoffset = '-1',
				datatype = 'calculator',
				datasource = '{{#time:Y-m-d|@{{Hebrew year/rhdatum|{{#timel:xjY|YYYY-11-1}}}}-163 days}}'
		},
		['PASSOVER SEDER'] = {
				name = 'Passover Seder',
				description = 'To retell the story of the Exodus from Egypt',
				days = '1',
				df = 'dmy',
				prepend1 = 'Evening',
				prepend2 = 'none',
				source = 'Hebrew/Gregorian calculations by {{tlx|Hebrew year}} – via {{tlx|Calendar date}})',
				datatype = 'calculator',
				datasource = '{{#time:Y-m-d|@{{Hebrew year/rhdatum|{{#timel:xjY|YYYY-11-1}}}}-163 days}}' 
		},
		['YOM HAALIYAH'] = {
				name = 'Yom HaAliyah',
				description = 'To commemorate the Biblical events of the Jewish People entering the Land of Israel (historic)',
				days = '2',
				df = 'dmy',
				prepend1 = 'Sunset',
				prepend2 = 'nightfall',
				source = 'Hebrew/Gregorian calculations by {{tlx|Hebrew year}} – via {{tlx|Calendar date}}}',
				datatype = 'calculator',
				datasource = '{{#time:Y-m-d|@{{Hebrew year/rhdatum|{{#timel:xjY|YYYY-11-1}}}}-169 days}}' 
		},
		['YOM HAALIYAH (OBSERVED)'] = {
				name = 'Yom HaAliyah (observed)',
				description = 'To commemorate the Biblical events of the Jewish People entering the Land of Israel (observed)',                  
				days = '2',
				df = 'dmy',
				prepend1 = 'Sunset',
				prepend2 = 'nightfall',
				source = 'Hebrew/Gregorian calculations by {{tlx|Hebrew year}} – via {{tlx|Calendar date}}}',
				datatype = 'calculator',
				datasource = '{{#time:Y-m-d|@{{Hebrew year/rhdatum|{{#timel:xjY|YYYY-11-1}}}}+35 days}}'
		},
		['COUNTING OF THE OMER'] = {
				name = 'Counting of the Omer',
				description = 'Verbal counting of the forty-nine days between Passover and Shavuot',
				days = '50',
				df = 'dmy',
				prepend1 = 'Sunset',
				prepend2 = 'nightfall',
				source = 'Hebrew/Gregorian calculations by {{tlx|Hebrew year}} – via {{tlx|Calendar date}}',
				startoffset = '-1',
				datatype = 'calculator',
				datasource = '{{#time:Y-m-d|@{{Hebrew year/rhdatum|{{#timel:xjY|YYYY-11-1}}}}-162 days}}'
		},
		['YOM KIPPUR'] = {
				name = 'Yom Kippur',
				description = 'Day of Atonement',                  
				days = '2',
				df = 'dmy',
				prepend1 = 'Sunset',
				prepend2 = 'nightfall',
				source = 'Hebrew/Gregorian calculations by {{tlx|Hebrew year}} – via {{tlx|Calendar date}}}',
				datatype = 'calculator',
				datasource = '{{#time:Y-m-d|@{{Hebrew year/rhdatum|{{#timel:xjY|YYYY-11-1}}}}+8 days}}'
		},
		['SUKKOT'] = {
				name = 'Sukkot',
				description = 'Feast of Tabernacles',                  
				days = '8',
				df = 'dmy',
				prepend1 = 'Sunset',
				prepend2 = 'nightfall',
				endoutoffset = '1',
				source = 'Hebrew/Gregorian calculations by {{tlx|Hebrew year}} – via {{tlx|Calendar date}}',
				datatype = 'calculator',
				datasource = '{{#time:Y-m-d|@{{Hebrew year/rhdatum|{{#timel:xjY|YYYY-11-1}}}}+13 days}}'
		},
		['HOSHANA RABBAH'] = {
				name = 'Hoshana Rabbah',
				description = 'The seventh day of Sukkot',                  
				days = '2',
				df = 'dmy',
				prepend1 = 'Sunset',
				prepend2 = 'nightfall',
				endoutoffset = '1',
				source = 'Hebrew/Gregorian calculations by {{tlx|Hebrew year}} – via {{tlx|Calendar date}}',
				datatype = 'calculator',
				datasource = '{{#time:Y-m-d|@{{Hebrew year/rhdatum|{{#timel:xjY|YYYY-11-1}}}}+19 days}}'
		},
		['PURIM'] = {
				name = 'Purim',
				description = 'Purim celebrated in Jerusalem and walled cities',                  
				days = '2',
				df = 'dmy',
				prepend1 = 'Sunset',
				prepend2 = 'nightfall',
				source = 'Hebrew/Gregorian calculations by {{tlx|Hebrew year}} – via {{tlx|Calendar date}}',
				datatype = 'calculator',
				datasource = '{{#time:Y-m-d|@{{Hebrew year/rhdatum|{{#timel:xjY|YYYY-11-1}}}}-194 days}}'
		},
		['SIMCHAT TORAH'] = {
				name = 'Simchat Torah',
				description = 'Day of Celebrating the Torah',                  
				days = '2',
				df = 'dmy',
				prepend1 = 'Sunset',
				prepend2 = 'nightfall',
				source = 'Hebrew/Gregorian calculations by {{tlx|Hebrew year}} – via {{tlx|Calendar date}}',
				startoffset = '-1',
				endoutoffset = '1',
				datatype = 'calculator',
				datasource = '{{#time:Y-m-d|@{{Hebrew year/rhdatum|{{#timel:xjY|YYYY-11-1}}}}+22 days}}'
		},
		['SHEMINI ATZERET'] = {
				name = 'Shemini Atzeret',
				description = 'Eighth Day of Assembly',                  
				days = '2',
				df = 'dmy',
				prepend1 = 'Sunset',
				prepend2 = 'nightfall',
				source = 'Hebrew/Gregorian calculations by {{tlx|Hebrew year}} – via {{tlx|Calendar date}}',
				startoffset = '-1',
				datatype = 'calculator',
				datasource = '{{#time:Y-m-d|@{{Hebrew year/rhdatum|{{#timel:xjY|YYYY-11-1}}}}+21 days}}'
		},
		['ISRAELI INDEPENDENCE DAY'] = {
				name = 'Israeli Independence Day',
				description = 'Israeli Independence Day or Yom HaAtzma\'ut',                  
				days = '2',
				df = 'dmy',
				prepend1 = 'Sunset',
				prepend2 = 'nightfall',
				citeurl = 'https://www.hebcal.com/holidays/yom-haatzmaut',
				accessdate = '2018-08-26',
				source = 'Hebcal.com by Danny Sadinoff and Michael J. Radwin (CC-BY-3.0)',
				startoffset = "-1",
				datatype = 'localfile',
				datasource = 'Module:Calendar date/localfiles/Israeli Independence Day' -- shared file
		},
		['YOM HAZIKARON'] = {
				name = 'Yom Hazikaron',
				description = 'Memorial Day',                  
				days = '2',
				df = 'dmy',
				prepend1 = 'Sunset',
				prepend2 = 'nightfall',
				citeurl = 'https://www.hebcal.com/holidays/yom-hazikaron',
				accessdate = '2018-08-26',
				source = 'Hebcal.com by Danny Sadinoff and Michael J. Radwin (CC-BY-3.0)',
				startoffset = "-2",
				datatype = 'localfile',
				datasource = 'Module:Calendar date/localfiles/Israeli Independence Day' -- shared file
		},
		['YOM HASHOAH'] = {
				name = 'Yom HaShoah',
				description = 'Holocaust Remembrance Day, or Holocaust Day',                  
				days = '2',
				df = 'dmy',
				prepend1 = 'Sunset',
				prepend2 = 'nightfall',
				citeurl = 'https://www.hebcal.com/holidays/yom-hashoah',
				accessdate = '2018-08-26',
				source = 'Hebcal.com by Danny Sadinoff and Michael J. Radwin (CC-BY-3.0)',
				startoffset = "-1",
				datatype = 'localfile',
				datasource = 'Module:Calendar date/localfiles/Yom HaShoah'
		},
		['TU BISHVAT'] = {
				name = 'Tu BiShvat',
				description = 'New Year for Trees',                  
				days = '2',
				df = 'dmy',
				prepend1 = 'Sunset',
				prepend2 = 'nightfall',
				citeurl = 'https://www.hebcal.com/holidays/tu-bishvat',
				accessdate = '2018-08-26',
				source = 'Hebcal.com by Danny Sadinoff and Michael J. Radwin (CC-BY-3.0)',
				datatype = 'localfile',
				datasource = 'Module:Calendar date/localfiles/Tu BiShvat'
		},
		['LEIL SELICHOT'] = {
				name = 'Leil Selichot',
				description = 'Prayer',                  
				days = '1',
				df = 'dmy',
				prepend1 = 'Evening',
				prepend2 = 'none',
				citeurl = 'https://www.hebcal.com/holidays/leil-selichot',
				accessdate = '2018-08-26',
				source = 'Hebcal.com by Danny Sadinoff and Michael J. Radwin (CC-BY-3.0)',
				datatype = 'localfile',
				datasource = 'Module:Calendar date/localfiles/Leil Selichot'
		},
		['LAG BAOMER'] = {
				name = 'Lag BaOmer',
				description = '33rd day of counting the Omer',                  
				days = '2',
				df = 'dmy',
				prepend1 = 'Sunset',
				prepend2 = 'nightfall',
				source = 'Hebrew/Gregorian calculations by {{tlx|Hebrew year}} – via {{tlx|Calendar date}}',
				datatype = 'calculator',
				datasource = '{{#time:Y-m-d|@{{Hebrew year/rhdatum|{{#timel:xjY|YYYY-11-1}}}}-131 days}}'
		},
		['SHAVUOT'] = {
				name = 'Shavuot',
				description = 'Festival of Weeks, commemorates the giving of the Torah at Mount Sinai',                  
				days = '3',
				df = 'dmy',
				prepend1 = 'Sunset',
				prepend2 = 'nightfall',
				source = 'Hebrew/Gregorian calculations by {{tlx|Hebrew year}} – via {{tlx|Calendar date}}',
				datatype = 'calculator',
				datasource = '{{#time:Y-m-d|@{{Hebrew year/rhdatum|{{#timel:xjY|YYYY-11-1}}}}-114 days}}'
		},
		['TISHA B\'AV'] = {
				name = 'Tisha B\'Av',
				description = 'The Ninth of Av, fast commemorating the destruction of the two Temples',                  
				days = '2',
				df = 'dmy',
				prepend1 = 'Sunset',
				prepend2 = 'nightfall',
				citeurl = 'https://www.hebcal.com/holidays/tisha-bav',
				accessdate = '2018-08-26',
				source = 'Hebcal.com by Danny Sadinoff and Michael J. Radwin (CC-BY-3.0)',
				datatype = 'localfile',
				datasource = 'Module:Calendar date/localfiles/Tisha B\'Av'
		},
		['PESACH SHENI'] = {
				name = 'Pesach Sheni',
				description = 'Second Passover, one month after Passover',                  
				days = '2',
				df = 'dmy',
				prepend1 = 'Sunset',
				prepend2 = 'nightfall',
				source = 'Hebrew/Gregorian calculations by {{tlx|Hebrew year}} – via {{tlx|Calendar date}}',
				datatype = 'calculator',
				datasource = '{{#time:Y-m-d|@{{Hebrew year/rhdatum|{{#timel:xjY|YYYY-11-1}}}}-135 days}}'
		},
		['MIMOUNA'] = {
				name = 'Mimouna',
				description = 'North African Jewish celebration related to the ancient Seharane',                  
				days = '2',
				df = 'dmy',
				prepend1 = 'Sunset',
				prepend2 = 'nightfall',
				source = 'Hebrew/Gregorian calculations by {{tlx|Hebrew year}} – via {{tlx|Calendar date}}',
				datatype = 'calculator',
				datasource = '{{#time:Y-m-d|@{{Hebrew year/rhdatum|{{#timel:xjY|YYYY-11-1}}}}-156 days}}'
		},
		['TU B\'AV'] = {
				name = 'Tu B\'Av',
				description = 'Celebrated as a holiday of love, similar to Valentines Day',                  
				days = '2',
				df = 'dmy',
				prepend1 = 'Sunset',
				prepend2 = 'nightfall',
				source = 'Hebrew/Gregorian calculations by {{tlx|Hebrew year}} – via {{tlx|Calendar date}}',
				datatype = 'calculator',
				datasource = '{{#time:Y-m-d|@{{Hebrew year/rhdatum|{{#timel:xjY|YYYY-11-1}}}}-46 days}}'
		},
		['SIGD'] = {
				name = 'Sigd',
				description = 'Beta Israel (Ethiopian Jewish) community Yom Kipper',                  
				days = '2',
				df = 'dmy',
				prepend1 = 'Sunset',
				prepend2 = 'nightfall',
				source = 'Hebrew/Gregorian calculations by {{tlx|Hebrew year}} – via {{tlx|Calendar date}}',
				datatype = 'calculator',
				datasource = '{{#time:Y-m-d|@{{Hebrew year/rhdatum|{{#timel:xjY|YYYY-11-1}}}}+57 days}}'
		},
		['JERUSALEM DAY'] = {
				name = 'Jerusalem Day',
				description = 'Israeli national holiday commemorating the reunification of Jerusalem',                  
				days = '2',
				df = 'dmy',
				prepend1 = 'Sunset',
				prepend2 = 'nightfall',
				source = 'Hebrew/Gregorian calculations by {{tlx|Hebrew year}} – via {{tlx|Calendar date}}',
				datatype = 'calculator',
				datasource = '{{#time:Y-m-d|@{{Hebrew year/rhdatum|{{#timel:xjY|YYYY-11-1}}}}-121 days}}'
		},
		['EDUCATION AND SHARING DAY'] = {
				name = 'Education and Sharing Day',
				description = 'Established by the United States Congress in honor of the Rebbe, Rabbi Menachem Mendel Schneerson',                  
				days = '2',
				df = 'dmy',
				prepend1 = 'Sunset',
				prepend2 = 'nightfall',
				source = 'Hebrew/Gregorian calculations by {{tlx|Hebrew year}} – via {{tlx|Calendar date}}',
				datatype = 'calculator',
				datasource = '{{#time:Y-m-d|@{{Hebrew year/rhdatum|{{#timel:xjY|YYYY-11-1}}}}-168 days}}'
		},
		['YUD ALEPH NISSAN'] = {
				name = 'Yud Aleph Nissan',
				description = 'The birthday of Rabbi Menachem Mendel Schneerson on 11 Nissan',                  
				days = '2',
				df = 'dmy',
				prepend1 = 'Sunset',
				prepend2 = 'nightfall',
				source = 'Hebrew/Gregorian calculations by {{tlx|Hebrew year}} – via {{tlx|Calendar date}}',
				datatype = 'calculator',
				datasource = '{{#time:Y-m-d|@{{Hebrew year/rhdatum|{{#timel:xjY|YYYY-11-1}}}}-168 days}}'
		},
	    ['YUD BEIS–YUD GIMMEL TAMMUZ'] = {
				name = 'Yud Beis–Yud Gimmel Tammuz',
				description = 'Commemorates the liberation of Rabbi Yosef Yitzchak Schneersohn',                  
				days = '3',
				df = 'dmy',
				prepend1 = 'Sunset',
				prepend2 = 'nightfall',
				source = 'Hebrew/Gregorian calculations by {{tlx|Hebrew year}} – via {{tlx|Calendar date}}',
				datatype = 'calculator',
				datasource = '{{#time:Y-m-d|@{{Hebrew year/rhdatum|{{#timel:xjY|YYYY-11-1}}}}-78 days}}'	    	
	    },
	}

--[[-------------------------< Christian calendar configuration data > ------------------------------------

  ]]
  
local christian_events = {
	    ['SEPTUAGESIMA'] = {
				name = 'Septuagesima',
				description = 'The ninth Sunday before Easter',                  
				days = '1',
				df = 'mdy',
				source = 'Moveable date calculations by [[Module:Easter]] – via {{tlx|Calendar date}}',
				datatype = 'calculator',
				datasource = '{{#invoke:Easter|Calculate|YYYY|day=Septuagesima|format=Y-m-d}}'
		},
	    ['SEXAGESIMA'] = {
				name = 'Sexagesima',
				description = 'Second Sunday before Ash Wednesday',                  
				days = '1',
				df = 'mdy',
				source = 'Moveable date calculations by [[Module:Easter]] – via {{tlx|Calendar date}}',
				datatype = 'calculator',
				datasource = '{{#invoke:Easter|Calculate|YYYY|day=-56|format=Y-m-d}}'
		},
	    ['FAT THURSDAY'] = {
				name = 'Fat Thursday',
				description = 'Christian feast marking the last Thursday before Lent',                  
				days = '1',
				df = 'mdy',
				source = 'Moveable date calculations by [[Module:Easter]] – via {{tlx|Calendar date}}',
				datatype = 'calculator',
				datasource = '{{#invoke:Easter|Calculate|YYYY|day=-52|format=Y-m-d}}'
		},
		['QUINQUAGESIMA'] = {
				name = 'Quinquagesima',
				description = 'Sunday before Ash Wednesday',                  
				days = '1',
				df = 'mdy',
				source = 'Moveable date calculations by [[Module:Easter]] – via {{tlx|Calendar date}}',
				datatype = 'calculator',
				datasource = '{{#invoke:Easter|Calculate|YYYY|day=-49|format=Y-m-d}}'
		},
		['SHROVE MONDAY'] = {
				name = 'Shrove Monday',
				description = 'The Monday before Ash Wednesday',                  
				days = '1',
				df = 'mdy',
				source = 'Moveable date calculations by [[Module:Easter]] – via {{tlx|Calendar date}}',
				datatype = 'calculator',
				datasource = '{{#invoke:Easter|Calculate|YYYY|day=-48|format=Y-m-d}}'
		},
		['SHROVE TUESDAY'] = {
				name = 'Shrove Tuesday',
				description = 'The day before Ash Wednesday',                  
				days = '1',
				df = 'mdy',
				source = 'Moveable date calculations by [[Module:Easter]] – via {{tlx|Calendar date}}',
				datatype = 'calculator',
				datasource = '{{#invoke:Easter|Calculate|YYYY|day=-47|format=Y-m-d}}'
		},
		['MARDI GRAS'] = {
				name = 'Mardi Gras',
				description = 'Celebration period before fasting season of Lent',                  
				days = '1',
				df = 'mdy',
				source = 'Moveable date calculations by [[Module:Easter]] – via {{tlx|Calendar date}}',
				datatype = 'calculator',
				datasource = '{{#invoke:Easter|Calculate|YYYY|day=-47|format=Y-m-d}}'
		},
		['ASH WEDNESDAY'] = {
				name = 'Ash Wednesday',
				description = 'First day of Lent',                  
				days = '1',
				df = 'mdy',
				source = 'Moveable date calculations by [[Module:Easter]] – via {{tlx|Calendar date}}',
				datatype = 'calculator',
				datasource = '{{#invoke:Easter|Calculate|YYYY|day=-46|format=Y-m-d}}'
		},
		['MOTHERING SUNDAY'] = {
				name = 'Mothering Sunday',
				description = 'Honouring one\'s mother',                  
				days = '1',
				df = 'dmy',
				source = 'Moveable date calculations by [[Module:Easter]] – via {{tlx|Calendar date}}',
				datatype = 'calculator',
				datasource = '{{#invoke:Easter|Calculate|YYYY|day=-21|format=Y-m-d}}'
		},
		['LAETARE SUNDAY'] = {
				name = 'Laetare Sunday',
				description = 'Fourth Sunday of Lent',                  
				days = '1',
				df = 'mdy',
				source = 'Moveable date calculations by [[Module:Easter]] – via {{tlx|Calendar date}}',
				datatype = 'calculator',
				datasource = '{{#invoke:Easter|Calculate|YYYY|day=-21|format=Y-m-d}}'
		},
		['PALM SUNDAY'] = {
				name = 'Palm Sunday',
				description = 'Feast commemorates Jesus\' triumphal entry into Jerusalem',                  
				days = '1',
				df = 'mdy',
				source = 'Moveable date calculations by [[Module:Easter]] – via {{tlx|Calendar date}}',
				datatype = 'calculator',
				datasource = '{{#invoke:Easter|Calculate|YYYY|day=-7|format=Y-m-d}}'
		},
		['PALM SUNDAY (EASTERN)'] = {
				name = 'Palm Sunday (Eastern)',
				description = 'Feast commemorates Jesus\' triumphal entry into Jerusalem',                  
				days = '1',
				df = 'mdy',
				source = 'Moveable date calculations by [[Module:Easter]] – via {{tlx|Calendar date}}',
				datatype = 'calculator',
				datasource = '{{#invoke:Easter|Calculate|YYYY|day=-7|format=Y-m-d|method=Eastern}}'
		},
		['HOLY MONDAY'] = {
				name = 'Holy Monday',
				description = 'Monday of Holy Week',                  
				days = '1',
				df = 'mdy',
				source = 'Moveable date calculations by [[Module:Easter]] – via {{tlx|Calendar date}}',
				datatype = 'calculator',
				datasource = '{{#invoke:Easter|Calculate|YYYY|day=-6|format=Y-m-d}}'
		},
		['HOLY MONDAY (EASTERN)'] = {
				name = 'Holy Monday (Eastern)',
				description = 'Monday of Holy Week',                  
				days = '1',
				df = 'mdy',
				source = 'Moveable date calculations by [[Module:Easter]] – via {{tlx|Calendar date}}',
				datatype = 'calculator',
				datasource = '{{#invoke:Easter|Calculate|YYYY|day=-6|format=Y-m-d|method=Eastern}}'
		},
		['HOLY TUESDAY'] = {
				name = 'Holy Tuesday',
				description = 'Tuesday of Holy Week',                  
				days = '1',
				df = 'mdy',
				source = 'Moveable date calculations by [[Module:Easter]] – via {{tlx|Calendar date}}',
				datatype = 'calculator',
				datasource = '{{#invoke:Easter|Calculate|YYYY|day=-5|format=Y-m-d}}'
		},
		['HOLY TUESDAY (EASTERN)'] = {
				name = 'Holy Tuesday (Eastern)',
				description = 'Tuesday of Holy Week',                  
				days = '1',
				df = 'mdy',
				source = 'Moveable date calculations by [[Module:Easter]] – via {{tlx|Calendar date}}',
				datatype = 'calculator',
				datasource = '{{#invoke:Easter|Calculate|YYYY|day=-5|format=Y-m-d|method=Eastern}}'
		},
		['HOLY WEDNESDAY'] = {
				name = 'Holy Wednesday',
				description = 'Wednesday of Holy Week',                  
				days = '1',
				df = 'mdy',
				source = 'Moveable date calculations by [[Module:Easter]] – via {{tlx|Calendar date}}',
				datatype = 'calculator',
				datasource = '{{#invoke:Easter|Calculate|YYYY|day=-4|format=Y-m-d}}'
		},
		['HOLY WEDNESDAY (EASTERN)'] = {
				name = 'Holy Wednesday (Eastern)',
				description = 'Wednesday of Holy Week',                  
				days = '1',
				df = 'mdy',
				source = 'Moveable date calculations by [[Module:Easter]] – via {{tlx|Calendar date}}',
				datatype = 'calculator',
				datasource = '{{#invoke:Easter|Calculate|YYYY|day=-4|format=Y-m-d|method=Eastern}}'
		},
		['MAUNDY THURSDAY'] = {
				name = 'Maundy Thursday',
				description = 'Thursday before Easter',                  
				days = '1',
				df = 'mdy',
				source = 'Moveable date calculations by [[Module:Easter]] – via {{tlx|Calendar date}}',
				datatype = 'calculator',
				datasource = '{{#invoke:Easter|Calculate|YYYY|day=-3|format=Y-m-d}}'
		},
		['MAUNDY THURSDAY (EASTERN)'] = {
				name = 'Maundy Thursday (Eastern)',
				description = 'Thursday before Easter',                  
				days = '1',
				df = 'mdy',
				source = 'Moveable date calculations by [[Module:Easter]] – via {{tlx|Calendar date}}',
				datatype = 'calculator',
				datasource = '{{#invoke:Easter|Calculate|YYYY|day=-3|format=Y-m-d|method=Eastern}}'
		},
		['GOOD FRIDAY'] = {
				name = 'Good Friday',
				description = 'Friday before Easter',                  
				days = '1',
				df = 'mdy',
				source = 'Moveable date calculations by [[Module:Easter]] – via {{tlx|Calendar date}}',
				datatype = 'calculator',
				datasource = '{{#invoke:Easter|Calculate|YYYY|day=-2|format=Y-m-d}}'
		},
		['GOOD FRIDAY (EASTERN)'] = {
				name = 'Good Friday (Eastern)',
				description = 'Friday before Easter',                  
				days = '1',
				df = 'mdy',
				source = 'Moveable date calculations by [[Module:Easter]] – via {{tlx|Calendar date}}',
				datatype = 'calculator',
				datasource = '{{#invoke:Easter|Calculate|YYYY|day=-2|format=Y-m-d|method=Eastern}}'
		},
		['HOLY SATURDAY'] = {
				name = 'Holy Saturday',
				description = 'Day before Easter',                  
				days = '1',
				df = 'mdy',
				source = 'Moveable date calculations by [[Module:Easter]] – via {{tlx|Calendar date}}',
				datatype = 'calculator',
				datasource = '{{#invoke:Easter|Calculate|YYYY|day=-1|format=Y-m-d}}'
		},
		['HOLY SATURDAY (EASTERN)'] = {
				name = 'Holy Saturday (Eastern)',
				description = 'Day before Easter',                  
				days = '1',
				df = 'mdy',
				source = 'Moveable date calculations by [[Module:Easter]] – via {{tlx|Calendar date}}',
				datatype = 'calculator',
				datasource = '{{#invoke:Easter|Calculate|YYYY|day=-1|format=Y-m-d|method=Eastern}}'
		},
		['EASTER'] = {
				name = 'Easter',
				description = 'Celebrates the resurrection of Jesus',                  
				days = '1',
				df = 'mdy',
				source = 'Moveable date calculations by [[Module:Easter]] – via {{tlx|Calendar date}}',
				datatype = 'calculator',
				datasource = '{{#invoke:Easter|Calculate|YYYY|format=Y-m-d}}'
		},
		['EASTER (EASTERN)'] = {
				name = 'Easter (Eastern)',
				description = 'Celebrates the resurrection of Jesus',                  
				days = '1',
				df = 'mdy',
				source = 'Moveable date calculations by [[Module:Easter]] – via {{tlx|Calendar date}}',
				datatype = 'calculator',
				datasource = '{{#invoke:Easter|Calculate|YYYY|format=Y-m-d|method=Eastern}}'
		},
		['EASTER MONDAY'] = {
				name = 'Easter Monday',
				description = 'Day after Easter',                  
				days = '1',
				df = 'mdy',
				source = 'Moveable date calculations by [[Module:Easter]] – via {{tlx|Calendar date}}',
				datatype = 'calculator',
				datasource = '{{#invoke:Easter|Calculate|YYYY|day=+1|format=Y-m-d}}'
		},
		['EASTER MONDAY (EASTERN)'] = {
				name = 'Easter Monday (Eastern)',
				description = 'Day after Easter',                  
				days = '1',
				df = 'mdy',
				source = 'Moveable date calculations by [[Module:Easter]] – via {{tlx|Calendar date}}',
				datatype = 'calculator',
				datasource = '{{#invoke:Easter|Calculate|YYYY|day=+1|format=Y-m-d|method=Eastern}}'
		},
		['EASTER TUESDAY'] = {
				name = 'Easter Tuesday',
				description = 'Tuesday after Easter',                  
				days = '1',
				df = 'mdy',
				source = 'Moveable date calculations by [[Module:Easter]] – via {{tlx|Calendar date}}',
				datatype = 'calculator',
				datasource = '{{#invoke:Easter|Calculate|YYYY|day=+2|format=Y-m-d}}'
		},
		['EASTER TUESDAY (EASTERN)'] = {
				name = 'Easter Tuesday (Eastern)',
				description = 'Tuesday after Easter',                  
				days = '1',
				df = 'mdy',
				source = 'Moveable date calculations by [[Module:Easter]] – via {{tlx|Calendar date}}',
				datatype = 'calculator',
				datasource = '{{#invoke:Easter|Calculate|YYYY|day=+2|format=Y-m-d|method=Eastern}}'
		},
		['EASTER FRIDAY'] = {
				name = 'Easter Friday',
				description = 'Friday after Easter',                  
				days = '1',
				df = 'mdy',
				source = 'Moveable date calculations by [[Module:Easter]] – via {{tlx|Calendar date}}',
				datatype = 'calculator',
				datasource = '{{#invoke:Easter|Calculate|YYYY|day=+5|format=Y-m-d}}'
		},
		['EASTER FRIDAY (EASTERN)'] = {
				name = 'Easter Friday (Eastern)',
				description = 'Friday after Easter',                  
				days = '1',
				df = 'mdy',
				source = 'Moveable date calculations by [[Module:Easter]] – via {{tlx|Calendar date}}',
