<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>https://wiki.agency/index.php?action=history&amp;feed=atom&amp;title=Template%3AStorm_colour</id>
		<title>Template:Storm colour - Revision history</title>
		<link rel="self" type="application/atom+xml" href="https://wiki.agency/index.php?action=history&amp;feed=atom&amp;title=Template%3AStorm_colour"/>
		<link rel="alternate" type="text/html" href="https://wiki.agency/index.php?title=Template:Storm_colour&amp;action=history"/>
		<updated>2026-07-07T18:12:38Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.30.1</generator>

	<entry>
		<id>https://wiki.agency/index.php?title=Template:Storm_colour&amp;diff=4137&amp;oldid=prev</id>
		<title>Admin: 1 revision imported</title>
		<link rel="alternate" type="text/html" href="https://wiki.agency/index.php?title=Template:Storm_colour&amp;diff=4137&amp;oldid=prev"/>
				<updated>2018-11-02T15:40:54Z</updated>
		
		<summary type="html">&lt;p&gt;1 revision imported&lt;/p&gt;
&lt;table class=&quot;diff diff-contentalign-left&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr style=&quot;vertical-align: top;&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;Revision as of 15:40, 2 November 2018&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; style=&quot;text-align: center;&quot; lang=&quot;en&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Admin</name></author>	</entry>

	<entry>
		<id>https://wiki.agency/index.php?title=Template:Storm_colour&amp;diff=4136&amp;oldid=prev</id>
		<title>Primefac: Changed protection level for &quot;Template:Storm colour&quot;: high-risk template with 2000+ transclusions ([Edit=Require template editor access] (indefinite) [Move=Require template editor access] (indefinite))</title>
		<link rel="alternate" type="text/html" href="https://wiki.agency/index.php?title=Template:Storm_colour&amp;diff=4136&amp;oldid=prev"/>
				<updated>2018-02-23T17:02:56Z</updated>
		
		<summary type="html">&lt;p&gt;Changed protection level for &amp;quot;&lt;a href=&quot;/Template:Storm_colour&quot; title=&quot;Template:Storm colour&quot;&gt;Template:Storm colour&lt;/a&gt;&amp;quot;: &lt;a href=&quot;/index.php?title=WP:HIGHRISK&amp;amp;action=edit&amp;amp;redlink=1&quot; class=&quot;new&quot; title=&quot;WP:HIGHRISK (page does not exist)&quot;&gt;high-risk&lt;/a&gt; template with 2000+ transclusions ([Edit=Require template editor access] (indefinite) [Move=Require template editor access] (indefinite))&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&amp;lt;includeonly&amp;gt;{{#switch:{{{1|}}}&lt;br /&gt;
&amp;lt;!-- Atlantic and East-Central North Pacific basins --&amp;gt;&lt;br /&gt;
|cat5|5=ff6060&lt;br /&gt;
|cat4|4=ff8f20&lt;br /&gt;
|cat3|3=ffc140&lt;br /&gt;
|cat2|2=ffe775&lt;br /&gt;
|cat1|1=ffffcc&lt;br /&gt;
|storm|TS|subtropical|subtropicalcyclone|SS=00faf4&lt;br /&gt;
|depression|TD|subdepression|SD|MD=5ebaff&lt;br /&gt;
|potential|PT|potentialtropicalcyclone=80ccff&lt;br /&gt;
|unknown=c0c0c0&lt;br /&gt;
&amp;lt;!-- Western North Pacific basin --&amp;gt;&lt;br /&gt;
|supertyphoon|STY=ff6060&lt;br /&gt;
|typhoon|TY=fdaf9a&lt;br /&gt;
|nwpsevere|strong|STS=ccffff&lt;br /&gt;
|nwpstorm|TS=00faf4&lt;br /&gt;
|nwpdepression|TD=5ebaff&lt;br /&gt;
&amp;lt;!-- North Indian Ocean basin --&amp;gt;&lt;br /&gt;
|sprcyclstorm|SUCS=ff6060&lt;br /&gt;
|esvrcyclstorm|ESCS=ffc140&lt;br /&gt;
|vsvrcyclstorm|VSCS=ffffcc&lt;br /&gt;
|svrcyclstorm|SCS=ccffff&lt;br /&gt;
|niocyclone|cyclstorm|CS=00faf4&lt;br /&gt;
|deepdepression|DD=5ebaff&lt;br /&gt;
|niodepression|D=80ccff&lt;br /&gt;
|nioland|landdepression|land|LD=80ccff&lt;br /&gt;
&amp;lt;!-- South Pacific and Australian basins --&amp;gt;&lt;br /&gt;
|Fiji5|Aus5|A5=ff6060&lt;br /&gt;
|Fiji4|Aus4|A4=ffc140&lt;br /&gt;
|Fiji3|Aus3|A3=ffffcc&lt;br /&gt;
|Fiji2|Aus2|A2=ccffff&lt;br /&gt;
|Fiji1|Aus1|A1=00faf4&lt;br /&gt;
|spdepression|TD|low|TL=5ebaff&lt;br /&gt;
|disturbance|DI=80ccff&lt;br /&gt;
&amp;lt;!-- South West Indian Ocean basin --&amp;gt;&lt;br /&gt;
|vintense|VITC=ff6060&lt;br /&gt;
|intense|ITC=ffc140&lt;br /&gt;
|swiotc|TC=ffffcc&lt;br /&gt;
|swiosts|STS=ccffff&lt;br /&gt;
|mtstorm|sub|MTS=00faf4&lt;br /&gt;
|swiodepression|swsubdep|TD=5ebaff&lt;br /&gt;
|swiodisturbance|ZODW|subdisturbance|DI=80ccff&lt;br /&gt;
&amp;lt;!-- Historical values --&amp;gt;&lt;br /&gt;
|shem5=ff6060&lt;br /&gt;
|shem4=ffc140&lt;br /&gt;
|shemsvrtc=ffe775&lt;br /&gt;
|shem3|shemtc=ffffcc&lt;br /&gt;
|shem2=ccffff&lt;br /&gt;
|shem1=00faf4&lt;br /&gt;
|shdepression|shemdepression=5ebaff&lt;br /&gt;
|ET|extratropical=cccccc&lt;br /&gt;
|#default=c0c0c0&lt;br /&gt;
}}&amp;lt;/includeonly&amp;gt;&amp;lt;noinclude&amp;gt;&lt;br /&gt;
{{documentation}}&lt;br /&gt;
&amp;lt;/noinclude&amp;gt;&lt;/div&gt;</summary>
		<author><name>Primefac</name></author>	</entry>

	</feed>