<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>https://wiki.agency/index.php?action=history&amp;feed=atom&amp;title=Template%3ATable_of_dates_of_Easter</id>
		<title>Template:Table of dates of Easter - Revision history</title>
		<link rel="self" type="application/atom+xml" href="https://wiki.agency/index.php?action=history&amp;feed=atom&amp;title=Template%3ATable_of_dates_of_Easter"/>
		<link rel="alternate" type="text/html" href="https://wiki.agency/index.php?title=Template:Table_of_dates_of_Easter&amp;action=history"/>
		<updated>2026-06-13T07:08:36Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.30.1</generator>

	<entry>
		<id>https://wiki.agency/index.php?title=Template:Table_of_dates_of_Easter&amp;diff=10062&amp;oldid=prev</id>
		<title>Admin: 1 revision imported</title>
		<link rel="alternate" type="text/html" href="https://wiki.agency/index.php?title=Template:Table_of_dates_of_Easter&amp;diff=10062&amp;oldid=prev"/>
				<updated>2018-11-08T15:31:57Z</updated>
		
		<summary type="html">&lt;p&gt;1 revision imported&lt;/p&gt;
&lt;table class=&quot;diff diff-contentalign-left&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr style=&quot;vertical-align: top;&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;Revision as of 15:31, 8 November 2018&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; style=&quot;text-align: center;&quot; lang=&quot;en&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Admin</name></author>	</entry>

	<entry>
		<id>https://wiki.agency/index.php?title=Template:Table_of_dates_of_Easter&amp;diff=10061&amp;oldid=prev</id>
		<title>Beeswaxcandle: Correct 2025 row</title>
		<link rel="alternate" type="text/html" href="https://wiki.agency/index.php?title=Template:Table_of_dates_of_Easter&amp;diff=10061&amp;oldid=prev"/>
				<updated>2016-11-16T06:52:49Z</updated>
		
		<summary type="html">&lt;p&gt;Correct 2025 row&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{| class=&amp;quot;wikitable {{{class|}}}&amp;quot;&lt;br /&gt;
|+ Table of dates of Easter 2001–2025 &amp;lt;small&amp;gt;(in Gregorian dates)&amp;lt;/small&amp;gt;&amp;lt;ref&amp;gt;{{cite web&lt;br /&gt;
| url = http://www.oikoumene.org/en/resources/documents/commissions/faith-and-order/i-unity-the-church-and-its-mission/towards-a-common-date-for-easter/index#table &lt;br /&gt;
| title = Towards a Common Date for Easter &lt;br /&gt;
| publisher = World Council of Churches (WCC) / Middle East Council of Churches Consultation (MECC)&lt;br /&gt;
| place = Aleppo, Syria&lt;br /&gt;
| date = 10 March 1997}}&amp;lt;/ref&amp;gt;&lt;br /&gt;
|-&lt;br /&gt;
&lt;br /&gt;
!style=&amp;quot;width:3em&amp;quot;| Year&lt;br /&gt;
!style=&amp;quot;width:5em&amp;quot; title=&amp;quot;First full moon after the Northward (i.e. March) equinox at the meridian of Jerusalem; “veranl full moon”&amp;quot;| Full Moon &amp;lt;!--{{{1}}}--&amp;gt;&lt;br /&gt;
!style=&amp;quot;width:5em&amp;quot; title=&amp;quot;Passover by current Jewish reckoning&amp;quot;| [[Judaism|Jewish]] [[Passover]] &amp;lt;!--{{{5}}}--&amp;gt;&lt;br /&gt;
!style=&amp;quot;width:5em&amp;quot; title=&amp;quot;Easter/Pascha by astronomical reckoning&amp;quot;| Astronomical [[Easter]] &amp;lt;!--{{{2}}}--&amp;gt;&lt;br /&gt;
!style=&amp;quot;width:5em&amp;quot; title=&amp;quot;Easter/Pascha by current Gregorian reckoning&amp;quot;| [[Gregorian calendar|Gregorian]] Easter &amp;lt;!--{{{3}}}--&amp;gt;&lt;br /&gt;
!style=&amp;quot;width:5em&amp;quot; title=&amp;quot;Easter/Pascha by current Julian reckoning&amp;quot;| [[Julian calendar|Julian]] Easter  &amp;lt;!--{{{4}}}--&amp;gt;&lt;br /&gt;
|-&lt;br /&gt;
{{Table of dates of Easter/row|fmt={{{format|}}}|y=2001|April 8|April 15|April 15|April 15|April 8}}&lt;br /&gt;
{{Table of dates of Easter/row|fmt={{{format|}}}|y=2002|March 28|March 31|March 31|May 5|March 28}}&lt;br /&gt;
{{Table of dates of Easter/row|fmt={{{format|}}}|y=2003|April 16|April 20|April 20|April 27|April 17}}&lt;br /&gt;
{{Table of dates of Easter/row|fmt={{{format|}}}|y=2004|April 5|April 11|April 11|April 11|April 6}}&lt;br /&gt;
{{Table of dates of Easter/row|fmt={{{format|}}}|y=2005|March 25|March 27|March 27|May 1|April 24}}&lt;br /&gt;
{{Table of dates of Easter/row|fmt={{{format|}}}|y=2006|April 13|April 16|April 16|April 23|April 13}}&lt;br /&gt;
{{Table of dates of Easter/row|fmt={{{format|}}}|y=2007|April 2|April 8|April 8|April 8|April 3}}&lt;br /&gt;
{{Table of dates of Easter/row|fmt={{{format|}}}|y=2008|March 21|March 23|March 23|April 27|April 20}}&lt;br /&gt;
{{Table of dates of Easter/row|fmt={{{format|}}}|y=2009|April 9|April 12|April 12|April 19|April 9}}&lt;br /&gt;
{{Table of dates of Easter/row|fmt={{{format|}}}|y=2010|March 30|April 4|April 4|April 4|March 30}}&lt;br /&gt;
{{Table of dates of Easter/row|fmt={{{format|}}}|y=2011|April 18|April 24|April 24|April 24|April 19}}&lt;br /&gt;
{{Table of dates of Easter/row|fmt={{{format|}}}|y=2012|April 6|April 8|April 8|April 15|April 7}}&lt;br /&gt;
{{Table of dates of Easter/row|fmt={{{format|}}}|y=2013|March 27|March 31|March 31|May 5|March 26}}&lt;br /&gt;
{{Table of dates of Easter/row|fmt={{{format|}}}|y=2014|April 15|April 20|April 20|April 20|April 15}}&lt;br /&gt;
{{Table of dates of Easter/row|fmt={{{format|}}}|y=2015|April 4|April 5|April 5|April 12|April 4}}&lt;br /&gt;
{{Table of dates of Easter/row|fmt={{{format|}}}|y=2016|March 23|March 27|March 27|May 1|April 23}}&lt;br /&gt;
{{Table of dates of Easter/row|fmt={{{format|}}}|y=2017|April 11|April 16|April 16|April 16|April 11}}&lt;br /&gt;
{{Table of dates of Easter/row|fmt={{{format|}}}|y=2018|March 31|April 1|April 1|April 8|March 31}}&lt;br /&gt;
{{Table of dates of Easter/row|fmt={{{format|}}}|y=2019|March 21|March 24|April 21|April 28|April 20}}&lt;br /&gt;
{{Table of dates of Easter/row|fmt={{{format|}}}|y=2020|April 8|April 12|April 12|April 19|April 9}}&lt;br /&gt;
{{Table of dates of Easter/row|fmt={{{format|}}}|y=2021|March 28|April 4|April 4|May 2|March 28}}&lt;br /&gt;
{{Table of dates of Easter/row|fmt={{{format|}}}|y=2022|April 16|April 17|April 17|April 24|April 16}}&lt;br /&gt;
{{Table of dates of Easter/row|fmt={{{format|}}}|y=2023|April 6|April 9|April 9|April 16|April 6}}&lt;br /&gt;
{{Table of dates of Easter/row|fmt={{{format|}}}|y=2024|March 25|March 31|March 31|May 5|April 23}}&lt;br /&gt;
{{Table of dates of Easter/row|fmt={{{format|}}}|y=2025|April 13|April 20|April 20|April 20|April 13}}&lt;br /&gt;
|}&lt;/div&gt;</summary>
		<author><name>Beeswaxcandle</name></author>	</entry>

	</feed>