Changes
m
{{CANelec/top|AB|2002|Wainwright (provincial electoral district)|Wainwright|by=yes|percent=yes}}
{{CANelec|AB|PC|Doug Griffiths|2,924|44.6}}
{{CANelec|AB|Alberta First|Jerry D. Barber|1,695|25.9}}
{{CANelec|AB|Liberal|Horst Schreiber|1,114|17.0}}
{{CANelec|AB|Social Credit|Robin Skitteral|519|7.9}}
{{CANelec|AB|NDP|Lilas Lysne|227|3.5}}
{{CANelec|AB|Green|Colleen Biggs|73|1.1}}
{{CANelec/total|Turnout|6,552|33.6}}
{{end}}
{{CANelec|AB|PC|Doug Griffiths|2,924|44.6}}
{{CANelec|AB|Alberta First|Jerry D. Barber|1,695|25.9}}
{{CANelec|AB|Liberal|Horst Schreiber|1,114|17.0}}
{{CANelec|AB|Social Credit|Robin Skitteral|519|7.9}}
{{CANelec|AB|NDP|Lilas Lysne|227|3.5}}
{{CANelec|AB|Green|Colleen Biggs|73|1.1}}
{{CANelec/total|Turnout|6,552|33.6}}
{{end}}