Changes

Jump to: navigation, search

Template:Table of dates of Easter

3,677 bytes added, 06:52, 16 November 2016
Correct 2025 row
{| class="wikitable {{{class|}}}"
|+ Table of dates of Easter 2001–2025 <small>(in Gregorian dates)</small><ref>{{cite web
| url = http://www.oikoumene.org/en/resources/documents/commissions/faith-and-order/i-unity-the-church-and-its-mission/towards-a-common-date-for-easter/index#table
| title = Towards a Common Date for Easter
| publisher = World Council of Churches (WCC) / Middle East Council of Churches Consultation (MECC)
| place = Aleppo, Syria
| date = 10 March 1997}}</ref>
|-

!style="width:3em"| Year
!style="width:5em" title="First full moon after the Northward (i.e. March) equinox at the meridian of Jerusalem; “veranl full moon”"| Full Moon <!--{{{1}}}-->
!style="width:5em" title="Passover by current Jewish reckoning"| [[Judaism|Jewish]] [[Passover]] <!--{{{5}}}-->
!style="width:5em" title="Easter/Pascha by astronomical reckoning"| Astronomical [[Easter]] <!--{{{2}}}-->
!style="width:5em" title="Easter/Pascha by current Gregorian reckoning"| [[Gregorian calendar|Gregorian]] Easter <!--{{{3}}}-->
!style="width:5em" title="Easter/Pascha by current Julian reckoning"| [[Julian calendar|Julian]] Easter <!--{{{4}}}-->
|-
{{Table of dates of Easter/row|fmt={{{format|}}}|y=2001|April 8|April 15|April 15|April 15|April 8}}
{{Table of dates of Easter/row|fmt={{{format|}}}|y=2002|March 28|March 31|March 31|May 5|March 28}}
{{Table of dates of Easter/row|fmt={{{format|}}}|y=2003|April 16|April 20|April 20|April 27|April 17}}
{{Table of dates of Easter/row|fmt={{{format|}}}|y=2004|April 5|April 11|April 11|April 11|April 6}}
{{Table of dates of Easter/row|fmt={{{format|}}}|y=2005|March 25|March 27|March 27|May 1|April 24}}
{{Table of dates of Easter/row|fmt={{{format|}}}|y=2006|April 13|April 16|April 16|April 23|April 13}}
{{Table of dates of Easter/row|fmt={{{format|}}}|y=2007|April 2|April 8|April 8|April 8|April 3}}
{{Table of dates of Easter/row|fmt={{{format|}}}|y=2008|March 21|March 23|March 23|April 27|April 20}}
{{Table of dates of Easter/row|fmt={{{format|}}}|y=2009|April 9|April 12|April 12|April 19|April 9}}
{{Table of dates of Easter/row|fmt={{{format|}}}|y=2010|March 30|April 4|April 4|April 4|March 30}}
{{Table of dates of Easter/row|fmt={{{format|}}}|y=2011|April 18|April 24|April 24|April 24|April 19}}
{{Table of dates of Easter/row|fmt={{{format|}}}|y=2012|April 6|April 8|April 8|April 15|April 7}}
{{Table of dates of Easter/row|fmt={{{format|}}}|y=2013|March 27|March 31|March 31|May 5|March 26}}
{{Table of dates of Easter/row|fmt={{{format|}}}|y=2014|April 15|April 20|April 20|April 20|April 15}}
{{Table of dates of Easter/row|fmt={{{format|}}}|y=2015|April 4|April 5|April 5|April 12|April 4}}
{{Table of dates of Easter/row|fmt={{{format|}}}|y=2016|March 23|March 27|March 27|May 1|April 23}}
{{Table of dates of Easter/row|fmt={{{format|}}}|y=2017|April 11|April 16|April 16|April 16|April 11}}
{{Table of dates of Easter/row|fmt={{{format|}}}|y=2018|March 31|April 1|April 1|April 8|March 31}}
{{Table of dates of Easter/row|fmt={{{format|}}}|y=2019|March 21|March 24|April 21|April 28|April 20}}
{{Table of dates of Easter/row|fmt={{{format|}}}|y=2020|April 8|April 12|April 12|April 19|April 9}}
{{Table of dates of Easter/row|fmt={{{format|}}}|y=2021|March 28|April 4|April 4|May 2|March 28}}
{{Table of dates of Easter/row|fmt={{{format|}}}|y=2022|April 16|April 17|April 17|April 24|April 16}}
{{Table of dates of Easter/row|fmt={{{format|}}}|y=2023|April 6|April 9|April 9|April 16|April 6}}
{{Table of dates of Easter/row|fmt={{{format|}}}|y=2024|March 25|March 31|March 31|May 5|April 23}}
{{Table of dates of Easter/row|fmt={{{format|}}}|y=2025|April 13|April 20|April 20|April 20|April 13}}
|}
Anonymous user

Navigation menu