Changes

Jump to: navigation, search

Template:Harris County, Texas

3,815 bytes added, 16:25, 29 September 2018
no edit summary
{{US county navigation box
| county = Harris County
| state = Texas
| template_name = Harris County, Texas
| listclass = hlist
| map_image = Map_of_Texas_highlighting_Harris_County.svg
| map_size = 100x100
| seat = Houston
| seat_link = Houston

| title1 = [[City|Cities]]
| body1 =
* [[Baytown, Texas|Baytown]]‡
* [[Bellaire, Texas|Bellaire]]
* [[Bunker Hill Village, Texas|Bunker Hill Village]]
* [[Deer Park, Texas|Deer Park]]
* [[El Lago, Texas|El Lago]]
* [[Friendswood, Texas|Friendswood]]‡
* [[Galena Park, Texas|Galena Park]]
* [[Hedwig Village, Texas|Hedwig Village]]
* [[Hilshire Village, Texas|Hilshire Village]]
* [[Houston]]‡
* [[Humble, Texas|Humble]]
* [[Hunters Creek Village, Texas|Hunters Creek Village]]
* [[Jacinto City, Texas|Jacinto City]]
* [[Jersey Village, Texas|Jersey Village]]
* [[Katy, Texas|Katy]]‡
* [[La Porte, Texas|La Porte]]
* [[League City, Texas|League City]]‡
* [[Missouri City, Texas|Missouri City]]‡
* [[Morgan's Point, Texas|Morgan's Point]]
* [[Nassau Bay, Texas|Nassau Bay]]
* [[Pasadena, Texas|Pasadena]]
* [[Pearland, Texas|Pearland]]‡
* [[Piney Point Village, Texas|Piney Point Village]]
* [[Seabrook, Texas|Seabrook]]‡±
* [[Shoreacres, Texas|Shoreacres]]‡±
* [[South Houston, Texas|South Houston]]
* [[Southside Place, Texas|Southside Place]]
* [[Spring Valley Village, Texas|Spring Valley Village]]
* [[Stafford, Texas|Stafford]]‡
* [[Taylor Lake Village, Texas|Taylor Lake Village]]
* [[Tomball, Texas|Tomball]]
* [[Waller, Texas|Waller]]‡
* [[Webster, Texas|Webster]]
* [[West University Place, Texas|West University Place]]

| title2 = [[Census-designated place|CDPs]]
| body2 =
* [[Aldine, Texas|Aldine]]
* [[Atascocita, Texas|Atascocita]]
* [[Barrett, Texas|Barrett]]
* [[Channelview, Texas|Channelview]]
* [[Cinco Ranch, Texas|Cinco Ranch]]‡
* [[Cloverleaf, Texas|Cloverleaf]]
* [[Crosby, Texas|Crosby]]
* [[Highlands, Texas|Highlands]]
* [[Mission Bend, Texas|Mission Bend]]‡
* [[Sheldon, Texas|Sheldon]]
* [[Spring, Texas|Spring]]
* [[The Woodlands, Texas|The Woodlands]]‡

| title3 = [[Unincorporated area|Unincorporated<br />communities]]
| body3 =
* [[Airline, Texas|Airline]]
* [[Bammel, Texas|Bammel]]
* [[Barker, Texas|Barker]]
* [[Beaumont Place, Texas|Beaumont Place]]
* [[Bridgeland Community, Texas|Bridgeland Community]]
* [[Cedar Bayou, Texas|Cedar Bayou]]
* [[Champion Forest, Texas|Champion Forest]]
* [[Cimarron, Texas|Cimarron]]
* [[Coady, Texas|Coady]]
* [[Copperfield, Texas|Copperfield]]
* [[Cypress, Texas|Cypress]]
* [[Dyersdale, Texas|Dyersdale]]
* [[East Aldine, Texas|East Aldine]]
* [[Fall Creek, Texas|Fall Creek]]
* [[Hockley, Texas|Hockley]]
* [[Houmont Park, Texas|Houmont Park]]
* [[Howellville, Texas|Howellville]]
* [[Huffman, Texas|Huffman]]
* [[Hufsmith, Texas|Hufsmith]]
* [[Kinwood, Texas|Kinwood]]
* [[Klein, Texas|Klein]]
* [[Kleinbrook, Texas|Kleinbrook]]
* [[Kohrville, Texas|Kohrville]]
* [[Lakes on Eldridge, Texas|Lakes on Eldridge]]
* [[Louetta, Texas|Louetta]]
* [[Lynchburg, Texas|Lynchburg]]
* [[McNair, Texas|McNair]]
* [[Northcliffe, Texas|Northcliffe]]
* [[Northcliffe Manor, Texas|Northcliffe Manor]]
* [[North Houston, Texas|North Houston]]
* [[Northgate Forest, Texas|Northgate Forest]]
* [[Nottingham Country, Texas|Nottingham Country]]
* [[Remington Ranch, Texas|Remington Ranch]]
* [[Rose Hill, Harris County, Texas|Rose Hill]]
* [[Satsuma, Texas|Satsuma]]
* [[Timber Meadows, Texas|Timber Meadows]]
* [[Traces, Texas|Traces]]
* [[Westfield, Texas|Westfield]]

| title4 = Footnotes
| body4 = ‡This populated place also has portions in an adjacent county or counties
±water surface only in adjacent county

}}<noinclude>
[[Category:Texas county navigational boxes]]

</noinclude>
Anonymous user

Navigation menu