Changes

Jump to: navigation, search

Template:Largest metropolitan areas of the United States

8,329 bytes added, 14:10, 29 October 2018
no edit summary
{| class="infobox" style="text-align:center; width:97%; margin-right:10px; font-size:90%"
! colspan="5" style="padding:0.3em 0; line-height:1.2em; background:#ccc;" | Leading population centers ([[List of Metropolitan Statistical Areas|see complete list]])
! colspan="1" style="padding:0.3em 0; line-height:1.2em; background:#ccc;" | {{navbar|Largest metropolitan areas of the United States|plain=1}}
|- style="background:#f5f5f5;"
! Rank
! Core city (cities)
! Metro area population
! [[List of Metropolitan Statistical Areas|Metropolitan Statistical Area]]
! Region<ref>{{cite web |title=Appendix A. Census 2000 Geographic Terms and Concepts – Figure A–3. Census Regions, Census Divisions, and Their Constituent States |url=https://www.census.gov/geo/www/tiger/glossry2.pdf |date=2000 |archive-url=https://web.archive.org/web/20070614191556/http://www.census.gov/geo/www/tiger/glossry2.pdf |archive-date=June 14, 2007 |page=27 |publisher=U.S. Census Bureau |format=PDF |access-date=February 25, 2017}}</ref>
| rowspan="21" | <br />[[File:Top of Rock Cropped.jpg|border|130px|New York City]]<br />[[New York City]]<br /><br />[[File:LA Skyline Mountains2.jpg|border|130px|Los Angeles]]<br />[[Los Angeles]]<br /><br />[[File:ChicagoFromCellularField.jpg|border|130px|Chicago]]<br />[[Chicago]]<br /><br />[[File:Downtown Dallas from the Trinity River.jpg|border|130px|Dallas]]<br />[[Dallas]]<br /><br />
|-
| style="background:#f0f0f0; text-align: center;" | 1
| style="text-align: left; padding-left: 10px;" | '''[[New York City]]'''
| 20,320,876
| [[New York metropolitan area#Metropolitan Statistical Area|New York–Newark–Jersey City, NY–NJ–PA MSA]]
| [[Northeastern United States|Northeast]]
|-
| style="background:#f0f0f0; text-align: center;" | 2
| style="background:#ededed; text-align: left; padding-left: 10px;" | '''[[Los Angeles]]'''
| style="background:#ededed;" | 13,353,907
| style="background:#ededed;" | [[Los Angeles metropolitan area|Los Angeles–Long Beach–Anaheim, CA MSA]]
| style="background:#ededed;" | [[Western United States|West]]
|-
| style="background:#f0f0f0; text-align: center;" | 3
| style="text-align: left; padding-left: 10px;" | '''[[Chicago]]'''
| 9,533,040
| [[Chicago metropolitan area|Chicago–Joliet–Naperville, IL–IN–WI MSA]]
| [[Midwestern United States|Midwest]]
|-
| style="background:#f0f0f0; text-align: center;" | 4
| style="background:#ededed; text-align: left; padding-left: 10px;" | '''[[Dallas–Fort Worth metroplex|Dallas–Fort Worth]]'''
| style="background:#ededed;" | 7,399,662
| style="background:#ededed;" | [[Dallas–Fort Worth metroplex|Dallas–Fort Worth–Arlington, TX MSA]]
| style="background:#ededed;" | [[Southern United States|South]]
|-
| style="background:#f0f0f0; text-align: center;" | 5
| style="text-align: left; padding-left: 10px;" | '''[[Houston]]'''
| 6,892,427
| [[Greater Houston|Houston–The Woodlands-Sugar Land MSA]]
| [[Southern United States|South]]
|-
| style="background:#f0f0f0; text-align: center;" | 6
| style="background:#ededed; text-align: left; padding-left: 10px;" | '''[[Washington, D.C.]]'''
| style="background:#ededed;" | 6,216,589
| style="background:#ededed;" | [[Washington metropolitan area|Washington, DC–VA–MD–WV MSA]]
| style="background:#ededed;" | [[Southern United States|South]]
|-
| style="background:#f0f0f0; text-align: center;" | 7
| style="text-align: left; padding-left: 10px;" | '''[[Miami]]'''
| 6,158,824
| [[Miami metropolitan area|Miami–Fort Lauderdale–West Palm Beach, FL MSA]]
| [[Southern United States|South]]
|-
| style="background:#f0f0f0; text-align: center;" | 8
| style="background:#ededed; text-align: left; padding-left: 10px;" | '''[[Philadelphia]]'''
| style="background:#ededed;" | 6,096,120
| style="background:#ededed;" | [[Delaware Valley|Philadelphia–Camden–Wilmington, PA–NJ–DE–MD MSA]]
| style="background:#ededed;" | [[Northeastern United States|Northeast]]
|-
| style="background:#f0f0f0; text-align: center;" | 9
| style="text-align: left; padding-left: 10px;" | '''[[Atlanta]]'''
| 5,884,736
| [[Atlanta metropolitan area|Atlanta–Sandy Springs–Roswell, GA MSA]]
| [[Southern United States|South]]
|-
| style="background:#f0f0f0; text-align: center;" | 10
| style="background:#ededed; text-align: left; padding-left: 10px;" | '''[[Boston]]'''
| style="background:#ededed;" | 4,836,531
| style="background:#ededed;" | [[Greater Boston|Boston–Cambridge–Quincy, MA–NH MSA]]
| style="background:#ededed;" | [[Northeastern United States|Northeast]]
|-
| style="background:#f0f0f0; text-align: center;" | 11
| style="text-align: left; padding-left: 10px;" | '''[[Phoenix, Arizona|Phoenix]]'''
| 4,737,270
| [[Phoenix metropolitan area|Phoenix–Mesa–Chandler, AZ MSA]]
| [[Western United States|West]]
|-
| style="background:#f0f0f0; text-align: center;" | 12
| style="background:#ededed; text-align: left; padding-left: 10px;" | '''[[San Francisco]]'''
| style="background:#ededed;" | 4,727,357
| style="background:#ededed;" | [[San Francisco–Oakland–Hayward, CA Metropolitan Statistical Area|San Francisco–Oakland–Fremont, CA MSA]]
| style="background:#ededed;" | [[Western United States|West]]
|-
| style="background:#f0f0f0; text-align: center;" | 13
| style="text-align: left; padding-left: 10px;" | '''[[Inland Empire|Riverside–San Bernardino]]'''
| 4,580,670
| [[Inland Empire|Riverside–San Bernardino–Ontario, CA MSA]]
| [[Western United States|West]]
|-
| style="background:#f0f0f0; text-align: center;" | 14
| style="background:#ededed; text-align: left; padding-left: 10px;" | '''[[Detroit]]'''
| style="background:#ededed;" | 4,313,002
| style="background:#ededed;" | [[Metro Detroit|Detroit-Warren-Dearborn, MI MSA]]
| style="background:#ededed;" | [[Midwestern United States|Midwest]]
|-
| style="background:#f0f0f0; text-align: center;" | 15
| style="text-align: left; padding-left: 10px;" | '''[[Seattle]]'''
| 3,867,046
| [[Seattle metropolitan area|Seattle–Tacoma–Bellevue, WA MSA]]
| [[Western United States|West]]
|-
| style="background:#f0f0f0; text-align: center;" | 16
| style="background:#ededed; text-align: left; padding-left: 10px;" | '''[[Minneapolis–Saint Paul|Minneapolis–St. Paul]]'''
| style="background:#ededed;" | 3,600,618
| style="background:#ededed;" | [[Minneapolis–Saint Paul|Minneapolis–St. Paul–Bloomington, MN–WI MSA]]
| style="background:#ededed;" | [[Midwestern United States|Midwest]]
|-
| style="background:#f0f0f0; text-align: center;" | 17
| style="text-align: left; padding-left: 10px;" | '''[[San Diego]]'''
| 3,337,685
| [[San Diego County, California|San Diego–Carlsbad–San Marcos, CA MSA]]
| [[Western United States|West]]
|-
| style="background:#f0f0f0; text-align: center;" | 18
| style="background:#ededed; text-align: left; padding-left: 10px;" | '''[[Tampa Bay Area|Tampa–St. Petersburg]]'''
| style="background:#ededed;" | 3,091,399
| style="background:#ededed;" | [[Tampa Bay Area|Tampa–St. Petersburg–Clearwater, FL MSA]]
| style="background:#ededed;" | [[Southern United States|South]]
|-
| style="background:#f0f0f0; text-align: center;" | 19
| style="text-align: left; padding-left: 10px;" | '''[[Denver]]'''
| 2,888,227
| [[Denver metropolitan area|Denver–Aurora–Lakewood, CO MSA]]
| [[Western United States|West]]
|-
| style="background:#f0f0f0; text-align: center;" | 20
| style="background:#ededed; text-align: left; padding-left: 10px;" | '''[[Baltimore]]'''
| 2,808,175
| style="background:#ededed;" | [[Baltimore metropolitan area|Baltimore-Columbia-Towson, MD MSA]]
| style="background:#ededed;" | [[Southern United States|South]]
|-
| colspan="8" style="background:#f5f5f5; text-align: center;" | Based on 2017 MSA population estimates from the [[United States Census Bureau|U.S. Census Bureau]]<ref>{{cite web|title=Annual Estimates of the Resident Population: April 1, 2010 to July 1, 2017|url=https://factfinder.census.gov/bkmk/table/1.0/en/PEP/2017/PEPANNRES/0100000US.31000|publisher=United States Census Bureau|accessdate=August 14, 2018}}</ref>
|}<noinclude>
{{-}}
{{Template reference list}}
{{Documentation}}
[[Category:Largest metropolitan areas of North America templates|United States]]
[[Category:United States city templates| ]]
[[Category:United States metropolitan area templates| ]]

</noinclude>
Anonymous user

Navigation menu