Changes
add anchor as Cabayi tested in sandbox
{{infobox
| class = vcard
| titleclass = fn org
| title = {{{name|<includeonly>{{PAGENAMEBASE}}</includeonly>}}} {{{symbol|}}}
| image = {{#invoke:InfoboxImage|InfoboxImage|image={{{image|}}}|size={{{image_size|}}}|sizedefault=225x225px|alt={{{image_alt|}}}}}
| caption = {{{caption|}}}
| headerstyle = {{#if:{{{background|{{{bgcolour|}}}}}}|background-color:{{{background|{{{bgcolour|}}}}}}}}
| labelstyle = max-width:{{#if:{{{label_width|}}}|{{{label_width|}}}|11em}};
| header1 = {{#if:{{{discoverer|}}}{{{discovery_site|}}}{{{discovered|}}}{{{discovery_method|}}}|Discovery{{{discovery_ref|}}} }}
| label2 = [[List of minor planet discoverers|Discovered by]]
| data2 = {{{discoverer|}}}
| label3 = [[List of observatory codes|Discovery site]]
| data3 = {{{discovery_site|}}}
| label4 = Discovery date
| data4 = {{{discovered|}}}
| label5 = {{longitem|[[Methods of detecting exoplanets|Detection method]]}}
| data5 = {{{discovery_method|}}}
| header10 = {{#if:{{{mpc_name|{{{mp_name|}}}}}}{{{named_after|}}}{{{alt_names|}}}{{{mp_category|}}}{{{pronounce|}}}{{{pronounced|}}}{{{adjective|}}}{{{adjectives|}}}|{{#if:{{{extrasolarplanet|{{{exosolar planets|}}}}}}|[[Exoplanet#Nomenclature|Designations]]|Designations}} }}
| label11 = [[Minor planet designation|MPC designation]]
| data11 = {{{mpc_name|{{{mp_name|}}}}}}
| label12 = Pronunciation
| data12 = {{{pronounce|{{{pronounced|}}}}}}
| label13 = {{longitem|Named after}}
| data13 = {{{named_after|}}}
| label14 = {{longitem|{{#if:{{{minorplanet|}}}|[[Provisional designation in astronomy|Alternative designations]]|[[Provisional designation in astronomy|Alternative names]]}}}}
| data14 = {{{alt_names|}}}
| label15 = {{longitem|[[Minor planet#Populations|Minor planet category]]}}
| data15 = {{{mp_category|}}}
| label16 = [[List of adjectivals and demonyms of astronomical bodies|Adjectives]]
| data16 = {{{adjectives|{{{adjective|}}}}}}
| header20 = {{#if:{{{orbit_diagram|}}}{{{epoch|}}}{{{uncertainty|}}}{{{observation_arc|}}}{{{earliest_precovery_date|}}}{{{aphelion|}}}{{{perihelion|}}}{{{periapsis|}}}{{{apoapsis|}}}{{{semimajor|}}}{{{mean_orbit_radius|}}}{{{eccentricity|}}}{{{period|}}}{{{synodic_period|}}}{{{avg_speed|}}}{{{mean_anomaly|}}}{{{inclination|}}}{{{angular_dist|}}}{{{asc_node|}}}{{{long_periastron|}}}{{{time_periastron|}}}{{{arg_peri|}}}{{{semi-amplitude|}}}{{{satellite_of|}}}{{{satellites|}}}{{{moid|}}}{{{mercury_moid|}}}{{{venus_moid|}}}{{{mars_moid|}}}{{{jupiter_moid|}}}{{{saturn_moid|}}}{{{uranus_moid|}}}{{{neptune_moid|}}}|[[Osculating orbit|Orbital characteristics]]{{{orbit_ref|}}} }}
| data21 = {{{orbit_diagram|}}}
| data22 = {{#if:{{{epoch|}}} |[[Epoch (astronomy)|Epoch]] {{{epoch}}}}}
| data23 = {{#if:{{{uncertainty|}}} | [[Uncertainty parameter]] {{{uncertainty}}}}}
| label24 = [[Observation arc]]
| data24 = {{{observation_arc|}}}
| label25 = Earliest [[precovery]] date
| data25 = {{{earliest_precovery_date|}}}
| label26 = {{#switch:{{{apsis}}} |apsis|gee|(apsis)=[[Apsis|Apo{{{apsis}}}]] |[[Perihelion and aphelion|Ap{{#if:{{{apsis|}}}|{{{apsis}}}|helion}}]]}}
| data26 = {{{aphelion|}}}
| label27 = [[Perihelion and aphelion|Peri{{#if:{{{apsis|}}}|{{{apsis}}}|helion}}]]
| data27 = {{{perihelion|}}}
| label28 = [[Apsis|Peri{{#if:{{{apsis|}}}|{{{apsis}}}|apsis}}]]
| data28 = {{{periapsis|}}}
| label29 = {{#switch:{{{apsis}}} |helion|astron=[[Apsis|Ap{{{apsis}}}]] |[[Apsis|Apo{{#if:{{{apsis|}}}|{{{apsis}}}|apsis}}]]}}
| data29 = {{{apoapsis|}}}
| label30 = {{longitem|[[Semi-major and semi-minor axes|Semi-major axis]]}}
| data30 = {{{semimajor|}}}
| label31 = {{longitem|Mean orbit [[radius]]}}
| data31 = {{{mean_orbit_radius|}}}
| label32 = [[Orbital eccentricity|Eccentricity]]
| data32 = {{{eccentricity|}}}
| label33 = {{longitem|[[Orbital period]]}}
| data33 = {{{period|}}}
| label34 = {{longitem|[[Orbital period|Synodic period]]}}
| data34 = {{{synodic_period|}}}
| label35 = {{longitem|Average [[orbital speed]]}}
| data35 = {{{avg_speed|}}}
| label36 = {{longitem|[[Mean anomaly]]}}
| data36 = {{{mean_anomaly|}}}
| label37 = {{longitem|[[Mean motion]]}}
| data37 = {{{mean_motion|}}}
| label38 = [[Orbital inclination|Inclination]]
| data38 = {{{inclination|}}}
| label39 = {{longitem|[[Angular distance]]}}
| data39 = {{{angular_dist|}}}
| label40 = {{longitem|[[Longitude of the ascending node|Longitude of ascending node]]}}
| data40 = {{{asc_node|}}}
| label41 = {{longitem|[[Longitude of the periapsis|Longitude of]] [[Apsis|periastron]]}}
| data41 = {{{long_periastron|}}}
| label42 = {{longitem|[[Apsis|Time of periastron]]}}
| data42 = {{{time_periastron|}}}
| label43 = {{longitem|[[Argument of periapsis|Argument of peri{{#if:{{{apsis|}}}|{{{apsis}}}|helion}}]]}}
| data43 = {{{arg_peri|}}}
| label44 = {{nowrap|[[Amplitude|Semi-amplitude]]}}
| data44 = {{{semi-amplitude|}}}
| label45 = [[Natural satellite|Satellite of]]
| data45 = {{{satellite_of|}}}
| label46 = {{#switch:{{{allsatellites|}}} |yes|true=[[Natural satellite|Satellite]]s |Known [[Natural satellite|satellite]]s}}
| data46 = {{{satellites|}}}
| label47 = Earth [[Minimum orbit intersection distance|MOID]]
| data47 = {{{moid|}}}
| label48 = Mercury [[Minimum orbit intersection distance|MOID]]
| data48 = {{{mercury_moid|}}}
| label49 = Venus [[Minimum orbit intersection distance|MOID]]
| data49 = {{{venus_moid|}}}
| label50 = Mars [[Minimum orbit intersection distance|MOID]]
| data50 = {{{mars_moid|}}}
| label51 = Jupiter [[Minimum orbit intersection distance|MOID]]
| data51 = {{{jupiter_moid|}}}
| label52 = Saturn [[Minimum orbit intersection distance|MOID]]
| data52 = {{{saturn_moid|}}}
| label53 = Uranus [[Minimum orbit intersection distance|MOID]]
| data53 = {{{uranus_moid|}}}
| label54 = Neptune [[Minimum orbit intersection distance|MOID]]
| data54 = {{{neptune_moid|}}}
| label55 = [[Tisserand's parameter|T<sub>Jupiter</sub>]]
| data55 = {{{tisserand|}}}
| header60 = {{#if:{{{p_semimajor|}}}{{{p_eccentricity|}}}{{{p_mean_motion|}}}{{{p_inclination|}}}{{{node_rate|}}}{{{perihelion_rate|}}}|[[Proper orbital elements]]{{{p_orbit_ref|}}} }}
| label61 = {{longitem|Proper [[Semi-major and semi-minor axes|semi-major axis]]}}
| data61 = {{#if:{{{p_semimajor|}}} |{{{p_semimajor}}} [[Astronomical unit|AU]]}}
| label62 = {{longitem|Proper [[Orbital eccentricity|eccentricity]]}}
| data62 = {{{p_eccentricity|}}}
| label63 = {{longitem|Proper [[Orbital inclination|inclination]]}}
| data63 = {{{p_inclination|}}}
| label64 = {{longitem|Proper [[mean motion]]}}
| data64 = {{#if:{{{p_mean_motion|}}} |{{{p_mean_motion}}} [[Degree (angle)|deg]]{{\}}[[Julian year (astronomy)|yr]]}}
| label65 = {{longitem|Proper [[orbital period]]}}
| data65 = {{#if:{{{p_mean_motion|}}}|{{#expr:360/{{{p_mean_motion|1}}} round 5}} [[Julian year (astronomy)|yr]]<br />({{#expr:365.25*360/{{{p_mean_motion|1}}} round 3}} [[day|d]]) }}
| label66 = {{longitem|Precession of [[Apsis|perihelion]]}}
| data66 = {{#if:{{{perihelion_rate|}}}|{{{perihelion_rate}}} [[Arcsecond|arcsec]]{{\}}[[Julian year (astronomy)|yr]] }}
| label67 = {{longitem|Precession of the [[Longitude of the ascending node|ascending node]]}}
| data67 = {{#if:{{{node_rate|}}}|{{{node_rate}}} [[Arcsecond|arcsec]]{{\}}[[Julian year (astronomy)|yr]]}}
| header70 = {{#if:{{{dimensions|}}}{{{mean_diameter|}}}{{{mean_radius|}}}{{{equatorial_radius|}}}{{{polar_radius|}}}{{{flattening|}}}{{{circumference|}}}{{{surface_area|}}}{{{volume|}}}{{{mass|}}}{{{density|}}}{{{surface_grav|}}}{{{moment_of_inertia_factor|}}}{{{escape_velocity|}}}{{{rotation|}}}{{{sidereal_day|}}}{{{rot_velocity|}}}{{{axial_tilt|}}}{{{right_asc_north_pole|}}}{{{declination|}}}{{{pole_ecliptic_lat|}}}{{{pole_ecliptic_lon|}}}{{{albedo|}}}{{{single_temperature|}}}{{{temp_name1|}}}{{{temp_name2|}}}{{{temp_name3|}}}{{{temp_name4|}}}{{{spectral_type|}}}{{{magnitude|}}}{{{abs_magnitude|}}}{{{angular_size|}}}|{{anchor|Infobox Physical characteristics}}{{#if:{{{minorplanet|}}}| [[Standard asteroid physical characteristics|Physical characteristics]]|Physical characteristics}}{{{physical_ref|}}} }}
| label71 = Dimensions
| data71 = {{{dimensions|}}}
| label72 = {{longitem|Mean diameter}}
| data72 = {{{mean_diameter|}}}
| label73 = {{longitem|Mean radius}}
| data73 = {{{mean_radius|}}}
| label74 = {{longitem|[[Equator]]ial radius}}
| data74 = {{{equatorial_radius|}}}
| label75 = {{longitem|[[Geographical pole|Polar]] radius}}
| data75 = {{{polar_radius|}}}
| label76 = [[Flattening]]
| data76 = {{{flattening|}}}
| label77 = Circumference
| data77 = {{{circumference|}}}
| label78 = {{longitem|[[Spheroid#Surface area|Surface area]]}}
| data78 = {{{surface_area|}}}
| label79 = [[Volume]]
| data79 = {{{volume|}}}
| label80 = [[Mass]]
| data80 = {{{mass|}}}
| label81 = {{longitem|Mean [[density]]}}
| data81 = {{{density|}}}
| label82 = {{longitem|{{#if:{{{minorplanet|}}}|Equatorial [[Standard asteroid physical characteristics#Surface gravity|surface gravity]]|[[Surface gravity]]}}}}
| data82 = {{{surface_grav|}}}
| label83 = {{longitem|[[Moment of inertia factor]]}}
| data83 = {{{moment_of_inertia_factor|}}}
| label84 = {{longitem|{{#if:{{{minorplanet|}}} |Equatorial [[escape velocity]] |[[Escape velocity]]}}}}
| data84 = {{{escape_velocity|}}}
| label85 = {{longitem|[[Rotation period]]}}
| data85 = {{{rotation|}}}
| label86 = {{longitem|Sidereal [[rotation period]]}}
| data86 = {{{sidereal_day|}}}
| label87 = {{longitem|Equatorial rotation velocity}}
| data87 = {{{rot_velocity|}}}
| label88 = {{longitem|[[Axial tilt]]}}
| data88 = {{{axial_tilt|}}}
| label89 = {{longitem|North pole {{nowrap|[[right ascension]]}}}}
| data89 = {{{right_asc_north_pole|}}}
| label90 = {{longitem|North pole [[declination]]}}
| data90 = {{{declination|}}}
| label91 = {{longitem|Pole [[Ecliptic coordinate system|ecliptic latitude]]}}
| data91 = {{{pole_ecliptic_lat|}}}
| label92 = {{longitem|Pole [[Ecliptic coordinate system|ecliptic longitude]]}}
| data92 = {{{pole_ecliptic_lon|}}}
| label93 = {{#if:{{{minorplanet|}}} |{{longitem|[[Geometric albedo]]}} |[[Albedo]]}}
| data93 = {{{albedo|}}}
| label94 = [[Temperature]]
| data94 = {{{single_temperature|}}}
| data100 = {{#if:{{{temp_name1|}}}{{{temp_name2|}}}{{{temp_name3|}}}{{{temp_name4|}}}|
<table style="border-spacing: 0px; width:100%; border:none; background-color:#f9f9f9; margin:0; text-align:left; line-height:1.2em; white-space:nowrap"><tr>
<th style="width:33%; padding-right:0.25em; text-align:left">Surface [[temperature|temp.]]</th>
<th style="padding-right:0.25em; text-align:left">min</th>
<th style="padding-right:0.25em; text-align:left">mean</th>
<th style="padding-right:0.25em; text-align:left">max</th>
</tr>{{#if:{{{temp_name1|}}}|<tr>
<th style="padding-left:1.0em">{{{temp_name1}}}</th>
<td>{{{min_temp_1|}}}</td>
<td>{{{mean_temp_1|}}}</td>
<td>{{{max_temp_1|}}}</td>
</tr>}}{{#if:{{{temp_name2|}}}|<tr>
<th style="padding-left:1.0em">{{{temp_name2}}}</th>
<td>{{{min_temp_2|}}}</td>
<td>{{{mean_temp_2|}}}</td>
<td>{{{max_temp_2|}}}</td>
</tr>}}{{#if:{{{temp_name3|}}}|<tr>
<th style="padding-left:1.0em">{{{temp_name3}}}</th>
<td>{{{min_temp_3|}}}</td>
<td>{{{mean_temp_3|}}}</td>
<td>{{{max_temp_3|}}}</td>
</tr>}}{{#if:{{{temp_name4|}}}|<tr>
<th style="padding-left:1.0em">{{{temp_name4}}}</th>
<td>{{{min_temp_4|}}}</td>
<td>{{{mean_temp_4|}}}</td>
<td>{{{max_temp_4|}}}</td>
</tr>}}
</table>}}
| label101 = {{longitem|{{#if:{{{minorplanet|}}}|[[Asteroid spectral types|Spectral type]]|Spectral type}}}}
| data101 = {{{spectral_type|}}}
| label102 = {{longitem|[[Asteroid family]]}}
| data102 = {{{family|}}}
| label103 = {{longitem|[[Apparent magnitude]]}}
| data103 = {{{magnitude|}}}
| label104 = {{longitem|[[Absolute magnitude#Solar System bodies (H)|Absolute magnitude ''(H)'']]}}
| data104 = {{{abs_magnitude|}}}
| label105 = {{longitem|[[Angular diameter]]}}
| data105 = {{{angular_size|}}}
| header110 = {{#if:{{{atmosphere|}}}{{{scale_height|}}}{{{atmosphere_composition|}}}|Atmosphere{{{atmosphere_ref|}}} }}
| label111 = {{longitem|Surface [[Atmospheric pressure|pressure]]}}
| data111 = {{{surface_pressure|}}}
| label112 = {{longitem|[[Scale height]]}}
| data112 = {{{scale_height|}}}
| label113 = [[Atmospheric chemistry#Atmospheric composition|Composition by volume]]
| data113 = {{{atmosphere_composition|}}}
| below = <includeonly>{{#if:{{{note|}}}||{{reflist|group="note"}} }}</includeonly>
}}<noinclude>
{{documentation}}
</noinclude>
| class = vcard
| titleclass = fn org
| title = {{{name|<includeonly>{{PAGENAMEBASE}}</includeonly>}}} {{{symbol|}}}
| image = {{#invoke:InfoboxImage|InfoboxImage|image={{{image|}}}|size={{{image_size|}}}|sizedefault=225x225px|alt={{{image_alt|}}}}}
| caption = {{{caption|}}}
| headerstyle = {{#if:{{{background|{{{bgcolour|}}}}}}|background-color:{{{background|{{{bgcolour|}}}}}}}}
| labelstyle = max-width:{{#if:{{{label_width|}}}|{{{label_width|}}}|11em}};
| header1 = {{#if:{{{discoverer|}}}{{{discovery_site|}}}{{{discovered|}}}{{{discovery_method|}}}|Discovery{{{discovery_ref|}}} }}
| label2 = [[List of minor planet discoverers|Discovered by]]
| data2 = {{{discoverer|}}}
| label3 = [[List of observatory codes|Discovery site]]
| data3 = {{{discovery_site|}}}
| label4 = Discovery date
| data4 = {{{discovered|}}}
| label5 = {{longitem|[[Methods of detecting exoplanets|Detection method]]}}
| data5 = {{{discovery_method|}}}
| header10 = {{#if:{{{mpc_name|{{{mp_name|}}}}}}{{{named_after|}}}{{{alt_names|}}}{{{mp_category|}}}{{{pronounce|}}}{{{pronounced|}}}{{{adjective|}}}{{{adjectives|}}}|{{#if:{{{extrasolarplanet|{{{exosolar planets|}}}}}}|[[Exoplanet#Nomenclature|Designations]]|Designations}} }}
| label11 = [[Minor planet designation|MPC designation]]
| data11 = {{{mpc_name|{{{mp_name|}}}}}}
| label12 = Pronunciation
| data12 = {{{pronounce|{{{pronounced|}}}}}}
| label13 = {{longitem|Named after}}
| data13 = {{{named_after|}}}
| label14 = {{longitem|{{#if:{{{minorplanet|}}}|[[Provisional designation in astronomy|Alternative designations]]|[[Provisional designation in astronomy|Alternative names]]}}}}
| data14 = {{{alt_names|}}}
| label15 = {{longitem|[[Minor planet#Populations|Minor planet category]]}}
| data15 = {{{mp_category|}}}
| label16 = [[List of adjectivals and demonyms of astronomical bodies|Adjectives]]
| data16 = {{{adjectives|{{{adjective|}}}}}}
| header20 = {{#if:{{{orbit_diagram|}}}{{{epoch|}}}{{{uncertainty|}}}{{{observation_arc|}}}{{{earliest_precovery_date|}}}{{{aphelion|}}}{{{perihelion|}}}{{{periapsis|}}}{{{apoapsis|}}}{{{semimajor|}}}{{{mean_orbit_radius|}}}{{{eccentricity|}}}{{{period|}}}{{{synodic_period|}}}{{{avg_speed|}}}{{{mean_anomaly|}}}{{{inclination|}}}{{{angular_dist|}}}{{{asc_node|}}}{{{long_periastron|}}}{{{time_periastron|}}}{{{arg_peri|}}}{{{semi-amplitude|}}}{{{satellite_of|}}}{{{satellites|}}}{{{moid|}}}{{{mercury_moid|}}}{{{venus_moid|}}}{{{mars_moid|}}}{{{jupiter_moid|}}}{{{saturn_moid|}}}{{{uranus_moid|}}}{{{neptune_moid|}}}|[[Osculating orbit|Orbital characteristics]]{{{orbit_ref|}}} }}
| data21 = {{{orbit_diagram|}}}
| data22 = {{#if:{{{epoch|}}} |[[Epoch (astronomy)|Epoch]] {{{epoch}}}}}
| data23 = {{#if:{{{uncertainty|}}} | [[Uncertainty parameter]] {{{uncertainty}}}}}
| label24 = [[Observation arc]]
| data24 = {{{observation_arc|}}}
| label25 = Earliest [[precovery]] date
| data25 = {{{earliest_precovery_date|}}}
| label26 = {{#switch:{{{apsis}}} |apsis|gee|(apsis)=[[Apsis|Apo{{{apsis}}}]] |[[Perihelion and aphelion|Ap{{#if:{{{apsis|}}}|{{{apsis}}}|helion}}]]}}
| data26 = {{{aphelion|}}}
| label27 = [[Perihelion and aphelion|Peri{{#if:{{{apsis|}}}|{{{apsis}}}|helion}}]]
| data27 = {{{perihelion|}}}
| label28 = [[Apsis|Peri{{#if:{{{apsis|}}}|{{{apsis}}}|apsis}}]]
| data28 = {{{periapsis|}}}
| label29 = {{#switch:{{{apsis}}} |helion|astron=[[Apsis|Ap{{{apsis}}}]] |[[Apsis|Apo{{#if:{{{apsis|}}}|{{{apsis}}}|apsis}}]]}}
| data29 = {{{apoapsis|}}}
| label30 = {{longitem|[[Semi-major and semi-minor axes|Semi-major axis]]}}
| data30 = {{{semimajor|}}}
| label31 = {{longitem|Mean orbit [[radius]]}}
| data31 = {{{mean_orbit_radius|}}}
| label32 = [[Orbital eccentricity|Eccentricity]]
| data32 = {{{eccentricity|}}}
| label33 = {{longitem|[[Orbital period]]}}
| data33 = {{{period|}}}
| label34 = {{longitem|[[Orbital period|Synodic period]]}}
| data34 = {{{synodic_period|}}}
| label35 = {{longitem|Average [[orbital speed]]}}
| data35 = {{{avg_speed|}}}
| label36 = {{longitem|[[Mean anomaly]]}}
| data36 = {{{mean_anomaly|}}}
| label37 = {{longitem|[[Mean motion]]}}
| data37 = {{{mean_motion|}}}
| label38 = [[Orbital inclination|Inclination]]
| data38 = {{{inclination|}}}
| label39 = {{longitem|[[Angular distance]]}}
| data39 = {{{angular_dist|}}}
| label40 = {{longitem|[[Longitude of the ascending node|Longitude of ascending node]]}}
| data40 = {{{asc_node|}}}
| label41 = {{longitem|[[Longitude of the periapsis|Longitude of]] [[Apsis|periastron]]}}
| data41 = {{{long_periastron|}}}
| label42 = {{longitem|[[Apsis|Time of periastron]]}}
| data42 = {{{time_periastron|}}}
| label43 = {{longitem|[[Argument of periapsis|Argument of peri{{#if:{{{apsis|}}}|{{{apsis}}}|helion}}]]}}
| data43 = {{{arg_peri|}}}
| label44 = {{nowrap|[[Amplitude|Semi-amplitude]]}}
| data44 = {{{semi-amplitude|}}}
| label45 = [[Natural satellite|Satellite of]]
| data45 = {{{satellite_of|}}}
| label46 = {{#switch:{{{allsatellites|}}} |yes|true=[[Natural satellite|Satellite]]s |Known [[Natural satellite|satellite]]s}}
| data46 = {{{satellites|}}}
| label47 = Earth [[Minimum orbit intersection distance|MOID]]
| data47 = {{{moid|}}}
| label48 = Mercury [[Minimum orbit intersection distance|MOID]]
| data48 = {{{mercury_moid|}}}
| label49 = Venus [[Minimum orbit intersection distance|MOID]]
| data49 = {{{venus_moid|}}}
| label50 = Mars [[Minimum orbit intersection distance|MOID]]
| data50 = {{{mars_moid|}}}
| label51 = Jupiter [[Minimum orbit intersection distance|MOID]]
| data51 = {{{jupiter_moid|}}}
| label52 = Saturn [[Minimum orbit intersection distance|MOID]]
| data52 = {{{saturn_moid|}}}
| label53 = Uranus [[Minimum orbit intersection distance|MOID]]
| data53 = {{{uranus_moid|}}}
| label54 = Neptune [[Minimum orbit intersection distance|MOID]]
| data54 = {{{neptune_moid|}}}
| label55 = [[Tisserand's parameter|T<sub>Jupiter</sub>]]
| data55 = {{{tisserand|}}}
| header60 = {{#if:{{{p_semimajor|}}}{{{p_eccentricity|}}}{{{p_mean_motion|}}}{{{p_inclination|}}}{{{node_rate|}}}{{{perihelion_rate|}}}|[[Proper orbital elements]]{{{p_orbit_ref|}}} }}
| label61 = {{longitem|Proper [[Semi-major and semi-minor axes|semi-major axis]]}}
| data61 = {{#if:{{{p_semimajor|}}} |{{{p_semimajor}}} [[Astronomical unit|AU]]}}
| label62 = {{longitem|Proper [[Orbital eccentricity|eccentricity]]}}
| data62 = {{{p_eccentricity|}}}
| label63 = {{longitem|Proper [[Orbital inclination|inclination]]}}
| data63 = {{{p_inclination|}}}
| label64 = {{longitem|Proper [[mean motion]]}}
| data64 = {{#if:{{{p_mean_motion|}}} |{{{p_mean_motion}}} [[Degree (angle)|deg]]{{\}}[[Julian year (astronomy)|yr]]}}
| label65 = {{longitem|Proper [[orbital period]]}}
| data65 = {{#if:{{{p_mean_motion|}}}|{{#expr:360/{{{p_mean_motion|1}}} round 5}} [[Julian year (astronomy)|yr]]<br />({{#expr:365.25*360/{{{p_mean_motion|1}}} round 3}} [[day|d]]) }}
| label66 = {{longitem|Precession of [[Apsis|perihelion]]}}
| data66 = {{#if:{{{perihelion_rate|}}}|{{{perihelion_rate}}} [[Arcsecond|arcsec]]{{\}}[[Julian year (astronomy)|yr]] }}
| label67 = {{longitem|Precession of the [[Longitude of the ascending node|ascending node]]}}
| data67 = {{#if:{{{node_rate|}}}|{{{node_rate}}} [[Arcsecond|arcsec]]{{\}}[[Julian year (astronomy)|yr]]}}
| header70 = {{#if:{{{dimensions|}}}{{{mean_diameter|}}}{{{mean_radius|}}}{{{equatorial_radius|}}}{{{polar_radius|}}}{{{flattening|}}}{{{circumference|}}}{{{surface_area|}}}{{{volume|}}}{{{mass|}}}{{{density|}}}{{{surface_grav|}}}{{{moment_of_inertia_factor|}}}{{{escape_velocity|}}}{{{rotation|}}}{{{sidereal_day|}}}{{{rot_velocity|}}}{{{axial_tilt|}}}{{{right_asc_north_pole|}}}{{{declination|}}}{{{pole_ecliptic_lat|}}}{{{pole_ecliptic_lon|}}}{{{albedo|}}}{{{single_temperature|}}}{{{temp_name1|}}}{{{temp_name2|}}}{{{temp_name3|}}}{{{temp_name4|}}}{{{spectral_type|}}}{{{magnitude|}}}{{{abs_magnitude|}}}{{{angular_size|}}}|{{anchor|Infobox Physical characteristics}}{{#if:{{{minorplanet|}}}| [[Standard asteroid physical characteristics|Physical characteristics]]|Physical characteristics}}{{{physical_ref|}}} }}
| label71 = Dimensions
| data71 = {{{dimensions|}}}
| label72 = {{longitem|Mean diameter}}
| data72 = {{{mean_diameter|}}}
| label73 = {{longitem|Mean radius}}
| data73 = {{{mean_radius|}}}
| label74 = {{longitem|[[Equator]]ial radius}}
| data74 = {{{equatorial_radius|}}}
| label75 = {{longitem|[[Geographical pole|Polar]] radius}}
| data75 = {{{polar_radius|}}}
| label76 = [[Flattening]]
| data76 = {{{flattening|}}}
| label77 = Circumference
| data77 = {{{circumference|}}}
| label78 = {{longitem|[[Spheroid#Surface area|Surface area]]}}
| data78 = {{{surface_area|}}}
| label79 = [[Volume]]
| data79 = {{{volume|}}}
| label80 = [[Mass]]
| data80 = {{{mass|}}}
| label81 = {{longitem|Mean [[density]]}}
| data81 = {{{density|}}}
| label82 = {{longitem|{{#if:{{{minorplanet|}}}|Equatorial [[Standard asteroid physical characteristics#Surface gravity|surface gravity]]|[[Surface gravity]]}}}}
| data82 = {{{surface_grav|}}}
| label83 = {{longitem|[[Moment of inertia factor]]}}
| data83 = {{{moment_of_inertia_factor|}}}
| label84 = {{longitem|{{#if:{{{minorplanet|}}} |Equatorial [[escape velocity]] |[[Escape velocity]]}}}}
| data84 = {{{escape_velocity|}}}
| label85 = {{longitem|[[Rotation period]]}}
| data85 = {{{rotation|}}}
| label86 = {{longitem|Sidereal [[rotation period]]}}
| data86 = {{{sidereal_day|}}}
| label87 = {{longitem|Equatorial rotation velocity}}
| data87 = {{{rot_velocity|}}}
| label88 = {{longitem|[[Axial tilt]]}}
| data88 = {{{axial_tilt|}}}
| label89 = {{longitem|North pole {{nowrap|[[right ascension]]}}}}
| data89 = {{{right_asc_north_pole|}}}
| label90 = {{longitem|North pole [[declination]]}}
| data90 = {{{declination|}}}
| label91 = {{longitem|Pole [[Ecliptic coordinate system|ecliptic latitude]]}}
| data91 = {{{pole_ecliptic_lat|}}}
| label92 = {{longitem|Pole [[Ecliptic coordinate system|ecliptic longitude]]}}
| data92 = {{{pole_ecliptic_lon|}}}
| label93 = {{#if:{{{minorplanet|}}} |{{longitem|[[Geometric albedo]]}} |[[Albedo]]}}
| data93 = {{{albedo|}}}
| label94 = [[Temperature]]
| data94 = {{{single_temperature|}}}
| data100 = {{#if:{{{temp_name1|}}}{{{temp_name2|}}}{{{temp_name3|}}}{{{temp_name4|}}}|
<table style="border-spacing: 0px; width:100%; border:none; background-color:#f9f9f9; margin:0; text-align:left; line-height:1.2em; white-space:nowrap"><tr>
<th style="width:33%; padding-right:0.25em; text-align:left">Surface [[temperature|temp.]]</th>
<th style="padding-right:0.25em; text-align:left">min</th>
<th style="padding-right:0.25em; text-align:left">mean</th>
<th style="padding-right:0.25em; text-align:left">max</th>
</tr>{{#if:{{{temp_name1|}}}|<tr>
<th style="padding-left:1.0em">{{{temp_name1}}}</th>
<td>{{{min_temp_1|}}}</td>
<td>{{{mean_temp_1|}}}</td>
<td>{{{max_temp_1|}}}</td>
</tr>}}{{#if:{{{temp_name2|}}}|<tr>
<th style="padding-left:1.0em">{{{temp_name2}}}</th>
<td>{{{min_temp_2|}}}</td>
<td>{{{mean_temp_2|}}}</td>
<td>{{{max_temp_2|}}}</td>
</tr>}}{{#if:{{{temp_name3|}}}|<tr>
<th style="padding-left:1.0em">{{{temp_name3}}}</th>
<td>{{{min_temp_3|}}}</td>
<td>{{{mean_temp_3|}}}</td>
<td>{{{max_temp_3|}}}</td>
</tr>}}{{#if:{{{temp_name4|}}}|<tr>
<th style="padding-left:1.0em">{{{temp_name4}}}</th>
<td>{{{min_temp_4|}}}</td>
<td>{{{mean_temp_4|}}}</td>
<td>{{{max_temp_4|}}}</td>
</tr>}}
</table>}}
| label101 = {{longitem|{{#if:{{{minorplanet|}}}|[[Asteroid spectral types|Spectral type]]|Spectral type}}}}
| data101 = {{{spectral_type|}}}
| label102 = {{longitem|[[Asteroid family]]}}
| data102 = {{{family|}}}
| label103 = {{longitem|[[Apparent magnitude]]}}
| data103 = {{{magnitude|}}}
| label104 = {{longitem|[[Absolute magnitude#Solar System bodies (H)|Absolute magnitude ''(H)'']]}}
| data104 = {{{abs_magnitude|}}}
| label105 = {{longitem|[[Angular diameter]]}}
| data105 = {{{angular_size|}}}
